It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record TQ 87 SE 1130 - Boundary (possibly for TQ 87 SE 35)
Summary
Boundary (possibly for TQ 87 SE 35)
Location
Grid reference | TQ 89751 72263 (point) Estimated from sources |
---|---|
Map sheet | TQ87SE |
District | SWALE, KENT |
Civil Parish | QUEENBOROUGH, SWALE, KENT |
Map
Type and Period (2)
Full Description
<1> 2000, Photograph (Photograph (Print)). SWX10301.
<2> 2000, Photograph (Photograph (Print)). SWX10300.
<3> 1947, Photograph (Photograph (Print)). SWX9817.
<4> 1947, Photograph (Photograph (Print)). SWX9816.
<5> 1947, Photograph (Photograph (Print)). SWX9805.
<6> 1947, Photograph (Photograph (Print)). SWX9804.
<7> 1947, Photograph (Photograph (Print)). SWX9797.
<8> 1946, Photograph (Photograph (Print)). SWX9570.
<9> 1946, Photograph (Photograph (Print)). SWX9569.
<10> 1946, Photograph (Photograph (Print)). SWX9517.
<11> Wessex Archaeology, 2002, North Kent Coast Rapid Coastal Zone Assessment Survey Phase II: Field Assessment (Pilot) (Bibliographic reference). SWX11840.
Sources/Archives (11)
- <1> SWX10301 Photograph (Print): 2000. Photograph. 163. print.
- <2> SWX10300 Photograph (Print): 2000. Photograph. 161. print.
- <3> SWX9817 Photograph (Print): 1947. Photograph. 4032. print.
- <4> SWX9816 Photograph (Print): 1947. Photograph. 4029. print.
- <5> SWX9805 Photograph (Print): 1947. Photograph. 3032. print.
- <6> SWX9804 Photograph (Print): 1947. Photograph. 3030. print.
- <7> SWX9797 Photograph (Print): 1947. Photograph. 3015. print.
- <8> SWX9570 Photograph (Print): 1946. Photograph. 4058. print.
- <9> SWX9569 Photograph (Print): 1946. Photograph. 4056. print.
- <10> SWX9517 Photograph (Print): 1946. Photograph. 3138. print.
- <11> SWX11840 Bibliographic reference: Wessex Archaeology. 2002. North Kent Coast Rapid Coastal Zone Assessment Survey Phase II: Field Assessment (Pilot).
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: North Kent Coast Rapid Coastal Zone Assessment Survey Phase II: Field Assessment (Pilot) (Ref: 46565.02) (EWX8094)
Record last edited
Aug 9 2002 2:31AM