Monument record TQ 77 NE 1044 - The earthwork of a roughly rectangular mound circa 15m by 11m is visible on aerial photographs taken in 1953
Summary
Location
| Grid reference | TQ 7521 7712 (point) | 
|---|---|
| Map sheet | TQ77NE | 
| County | KENT | 
| Civil Parish | CLIFFE AND CLIFFE WOODS, MEDWAY, KENT | 
| Unitary Authority | MEDWAY | 
Map
Type and Period (1)
Full Description
The earthwork of a roughly rectangular mound circa 15m by 11m is visible on aerial photographs taken in 1953. This is one of three probable post medieval livestock refuge mounds situated on the edge of Ryestreet Common near the parish boundary with Cooling (see NMR 1534555 and 1534559). Refuge mounds provided an area of high ground for livestock to occupy in the event of a flood and numerous refuge mounds were built on the marshes of the Hoo Peninsula. There is also a possibility that it may be connected with earlier salt production though. This site was mapped from aerial photographs as part of the English Heritage: Hoo Peninsula Landscape Project.
<1> RAF CPE/UK 1923 F4033 (16-01-47) (OS Card Reference). SKE48956.
<2> 1946, Photograph (Photograph (Print)). SWX9442.
<3> 1946, Photograph (Photograph (Print)). SWX9632.
<4> 1947, Photograph (Photograph (Print)). SWX9855.
<5> 1947, Photograph (Photograph (Print)). SWX9856.
<6> 1947, Photograph (Photograph (Print)). SWX9863.
<7> Historic England, Historic England Archive (Archive). SKE58567.
Sources/Archives (7)
- <1> SKE48956 OS Card Reference: RAF CPE/UK 1923 F4033 (16-01-47).
- <2> SWX9442 Photograph (Print): 1946. Photograph. 4052. print.
- <3> SWX9632 Photograph (Print): 1946. Photograph. 1067. print.
- <4> SWX9855 Photograph (Print): 1947. Photograph. 4029. print.
- <5> SWX9856 Photograph (Print): 1947. Photograph. 4033. print.
- <6> SWX9863 Photograph (Print): 1947. Photograph. 4057. print.
- <7> SKE58567 Archive: Historic England. Historic England Archive.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Intrusive Event: SHEEPFOLD,CLIFFE MARSHES (Ref: EI 36304) (EKE4544)
Record last edited
Sep 24 2025 3:34PM