Maritime record TQ 97 SE 1037 - Remains of lighter barge, visible 1946, used to create defensive barrier
Summary
Location
Grid reference | TQ 9684 7362 (point) |
---|---|
Map sheet | TQ97SE |
District | SWALE, KENT |
Civil Parish | MINSTER-ON-SEA, SWALE, KENT |
Map
Type and Period (2)
Full Description
Hydrographic Office record of the wreck (1). Position of wreck from 1946 airphoto (2)
Vertical Datum: LAT 15-FEB-1972 Obstructions running parallel to line on chart from 51 25 31N 00 49 53E, consisting mainly of steel lighters about 80ft long by 25ft wide out to 900ft offshore.
AP from 1941 shown 4 vessels present at this postion (3). Additional photographs of the wreck (4-10).
<1> Hydrographic Office wreck index, Extracted 20-JAN-1993, Page Nos. N/a (Bibliographic reference). SKE6339.
<2> 1946, Photograph (Photograph (Print)). SWX9454.
<3> 1941, Photograph (Photograph (Print)). SWX10106.
<4> 1998, Photograph (Photograph (Print)). SWX10232.
<5> 1994, Photograph (Photograph (Print)). SWX11357.
<6> 1994, Photograph (Photograph (Print)). SWX11358.
<7> 1994, Photograph (Photograph (Print)). SWX11359.
<8> 1994, Photograph (Photograph (Print)). SWX11360.
<9> 1994, Photograph (Photograph (Print)). SWX11361.
<10> 1998, Photograph (Photograph (Print)). SWX10223.
Sources/Archives (10)
- <1> SKE6339 Bibliographic reference: Hydrographic Office wreck index. Extracted 20-JAN-1993, Page Nos. N/a.
- <2> SWX9454 Photograph (Print): 1946. Photograph. 4009. print.
- <3> SWX10106 Photograph (Print): 1941. Photograph. 2029. print.
- <4> SWX10232 Photograph (Print): 1998. Photograph. 3353. print.
- <5> SWX11357 Photograph (Print): 1994. Photograph. TQ9673/1. print.
- <6> SWX11358 Photograph (Print): 1994. Photograph. TQ9673/2. print.
- <7> SWX11359 Photograph (Print): 1994. Photograph. TQ9673/3. print.
- <8> SWX11360 Photograph (Print): 1994. Photograph. TQ9673/4. print.
- <9> SWX11361 Photograph (Print): 1994. Photograph. TQ9673/5. print.
- <10> SWX10223 Photograph (Print): 1998. Photograph. 3310. print.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Nov 28 2002 10:47AM