It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record MWX43691 - Cropmarks, Kingsdown
Summary
Cropmarks representing linear ditches of unknown function, visible in 1976, located in Kingsdown. These were located within one field. These ditches were not visible on OS historic mapping as field boundaries. The features were not visible in 2003.
Location
Grid reference | TR 37644 49109 (point) |
---|---|
Map sheet | TR34NE |
County | KENT |
District | DOVER, KENT |
Civil Parish | WALMER, DOVER, KENT |
Map
Type and Period (1)
Full Description
<2> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875, 1877/1:2500 (Map). SWX11831.
<3> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898, 1899/1:2500 (Map). SWX11832.
<4> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912, 1908/1:2500 (Map). SWX11833.
<5> Ordnance Survey, 1928-1947, Ordnance Survey 1:2500 4th edition 1928-1947, 1938/1:2500 (Map). Ske12644.
<6> Next Perspectives consortium via English Heritage, 2003, 2007, Next Perspective PGA georeferenced aerial photograph data, Next Perspectives PGA Tile Ref: TR3749 14-AUG-2003 (Graphic material). SWX15711.
Sources/Archives (5)
- <2> SWX11831 Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500. 1877/1:2500.
- <3> SWX11832 Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500. 1899/1:2500.
- <4> SWX11833 Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500. 1908/1:2500.
- <5> SKE12644 Map: Ordnance Survey. 1928-1947. Ordnance Survey 1:2500 4th edition 1928-1947. 1938/1:2500.
- <6> SWX15711 Graphic material: Next Perspectives consortium via English Heritage. 2003, 2007. Next Perspective PGA georeferenced aerial photograph data. Next Perspectives PGA Tile Ref: TR3749 14-AUG-2003.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (0)
Related Events/Activities (1)
- Non-Intrusive Event: South-East Rapid Coastal Zone Assessment Survey (Ref: 71330) (EWX10065)
Record last edited
Aug 30 2024 11:14AM