Monument record MWX44035 - Little Stone Coastguard Station, Littlestone-on-Sea
Summary
Location
Grid reference | Centred TR 08552 24911 (76m by 83m) |
---|---|
Map sheet | TR02SE |
County | KENT |
District | FOLKESTONE AND HYTHE, KENT |
Civil Parish | NEW ROMNEY, SHEPWAY, KENT |
Map
Type and Period (1)
Full Description
A coastguard station is visible on the Epoch 1, 2 and 3 (1877, 1899 and 1908) editions of the historic 1:2500 Ordnance Survey mapping, located on the coast at Littlestone-on-Sea [1-3]. It is no longer visible on the Epoch 4 (1938) edition [4]. The Little Stone Coastguard Station appears to be associated with the adjacent Lifeboat House and slipway to the south (MWX44036).
The area was given a monument polygon (mapped from the Epoch 1 edition [1]) during historic mapping enhancement as part of Phase 1 of the South East Rapid Coastal Zone Assessment Survey.
<1> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875, 1877/1:2500 (Map). SWX11831.
<2> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898, 1899/1:2500 (Map). SWX11832.
<3> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912, 1908/1:2500 (Map). SWX11833.
<4> Ordnance Survey, 1928-1947, Ordnance Survey 1:2500 4th edition 1928-1947, 1938/1:2500 (Map). Ske12644.
Sources/Archives (4)
- <1> SWX11831 Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500. 1877/1:2500.
- <2> SWX11832 Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500. 1899/1:2500.
- <3> SWX11833 Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500. 1908/1:2500.
- <4> SKE12644 Map: Ordnance Survey. 1928-1947. Ordnance Survey 1:2500 4th edition 1928-1947. 1938/1:2500.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (1)
Related Events/Activities (1)
- Non-Intrusive Event: South-East Rapid Coastal Zone Assessment Survey (Ref: 71330) (EWX10072)
Record last edited
Feb 13 2025 9:15AM