Monument record MWX44036 - Lifeboat House, Littlestone-on-Sea

Summary

A lifeboat house is visible on the Epoch 1, 2 and 3 (1877, 1899 and 1908) editions of the historic 1:2500 Ordnance Survey mapping, located on the coast at Littlestone-on-Sea. An associated slipway is also visible on the Epoch 2 and 3 editions. The area was given a monument polygon during historic mapping enhancement as part of Phase 1 of the South East Rapid Coastal Zone Assessment Survey.

Location

Grid reference Centred TR 08574 24871 (43m by 19m)
Map sheet TR02SE
County KENT
District FOLKESTONE AND HYTHE, KENT
Civil Parish NEW ROMNEY, SHEPWAY, KENT

Map

Type and Period (1)

Full Description

<1> Ordnance Survey, 1862-1875, Ordnance Survey 1:2500 1st Edition : 1862-1875, 1877/1:2500 (Map). SWX11831.

<2> Ordnance Survey, 1893-7, Ordnance Survey 1:2500 2nd edition : 1893-1898, 1899/1:2500 (Map). SWX11832.

<3> Ordnance Survey, 1905-10, Ordnance Survey 1:2500 3rd edition: 1901-1912, 1908/1:2500 (Map). SWX11833.

<4> Ordnance Survey, 1928-1947, Ordnance Survey 1:2500 4th edition 1928-1947, 1938/1:2500 (Map). Ske12644.

Sources/Archives (4)

  • <1> Map: Ordnance Survey. 1862-1875. Ordnance Survey 1:2500 1st Edition : 1862-1875. 1:2500. 1877/1:2500.
  • <2> Map: Ordnance Survey. 1893-7. Ordnance Survey 1:2500 2nd edition : 1893-1898. 1:2500. 1899/1:2500.
  • <3> Map: Ordnance Survey. 1905-10. Ordnance Survey 1:2500 3rd edition: 1901-1912. 1:2500. 1908/1:2500.
  • <4> Map: Ordnance Survey. 1928-1947. Ordnance Survey 1:2500 4th edition 1928-1947. 1938/1:2500.

Finds (0)

Protected Status/Designation

  • None recorded

Related Monuments/Buildings (1)

Related Events/Activities (1)

  • Non-Intrusive Event: South-East Rapid Coastal Zone Assessment Survey (Ref: 71330) (EWX10072)

Record last edited

Jan 15 2014 1:36PM