It should not be assumed that this site is publicly accessible and it may be on private property. Do not trespass.
Monument record MWX51437 - Second World War anti-tank ditch, St Marys Bay
Summary
A considerable length of Second World War anti-tank ditch is visible on aerial photographs of 1941-2 as extant ditches and banks throughout the small town of St Marys Bay. These features were mapped from aerial photographs as part of the South East RCZAS NMP project.
Location
Grid reference | Centred TR 0902 2777 (292m by 1003m) Approximate |
---|---|
Map sheet | TR02NE |
County | KENT |
District | FOLKESTONE AND HYTHE, KENT |
Civil Parish | ST MARY IN THE MARSH, SHEPWAY, KENT |
Map
Type and Period (1)
Full Description
<1> RAF, 1946, AP (RAF 106G/UK 1439 F3025; 30.4.46) (Photograph). SWX23551.
<2> RAF, 1941, NMR RAF/GHQ/106 37-8 14-MAY-1941 (Photograph). SWX23915.
<3> RAF, 1942, NMR RAF/AC81 171-2 26-AUG-1942 (Photograph). SWX23893.
<4> RAF, 1946, NMR RAF/106G/UK/1439 3024-5 30-APR-1946 (Photograph). SWX23809.
<5> 1947, NMR CAL/UK/1 0112 02-JUN-1947 (Photograph). SWX23609.
Sources/Archives (5)
- <1> SWX23551 Photograph: RAF. 1946. AP (RAF 106G/UK 1439 F3025; 30.4.46).
- <2> SWX23915 Photograph: RAF. 1941. NMR RAF/GHQ/106 37-8 14-MAY-1941.
- <3> SWX23893 Photograph: RAF. 1942. NMR RAF/AC81 171-2 26-AUG-1942.
- <4> SWX23809 Photograph: RAF. 1946. NMR RAF/106G/UK/1439 3024-5 30-APR-1946.
- <5> SWX23609 Photograph: 1947. NMR CAL/UK/1 0112 02-JUN-1947.
Finds (0)
Protected Status/Designation
- None recorded
Related Monuments/Buildings (3)
Related Events/Activities (1)
- Non-Intrusive Event: South-East Rapid Coastal Zone Assessment Survey (Ref: 71330) (EWX10073)
Record last edited
Jan 22 2014 2:55PM