Monument record TR 26 NE 26 - Cropmark complex, St. Nicholas at Wade
Summary
Location
Grid reference | Centred TR 25312 67034 (108m by 239m) |
---|---|
Map sheet | TR26NE |
County | KENT |
District | THANET, KENT |
Civil Parish | ST NICHOLAS AT WADE, THANET, KENT |
Map
Type and Period (5)
Full Description
<1> St Joseph AP AFK 85 (OS Card Reference). SKE49621.
<2> F1 ASP 19.02.65 (OS Card Reference). SKE42173.
<3> AP (CUC BXA 24-27; 4 6 76) (OS Card Reference). SKE33453.
<4> AP (CUC ARR 25-28; 13 6 67) (OS Card Reference). SKE33377.
<5> AP (CUC ARR 17-24; 13 6 67) (OS Card Reference). SKE33375.
<6> Thanet Arch Heritage c1982 8 (Thanet Dist Council & Isle of Thanet Arch Unit) (OS Card Reference). SKE49862.
<7> Isle of Thanet Arch Unit Sites and Mons Archive 1988 103 (OS Card Reference). SKE44526.
<8> Field report for monument TR 26 NE 25 - February, 1965 (Bibliographic reference). SKE5824.
<9> 1978, Photograph (Photograph (Print)). SWX10650.
<10> 1976, Photograph (Photograph (Print)). SWX10641.
<11> 1976, Photograph (Photograph (Print)). SWX10639.
<12> 1976, Photograph (Photograph (Print)). SWX10641.
<13> 1978, Photograph (Photograph (Print)). SWX10650.
<14> 1976, Photograph (Photograph (Print)). SWX10639.
<15> DEMOLISHED C.1690. SEE ALSO AO59/6/8.ALSO KNOWN AS 'LITTLE KIT'S COTY HOUSE','THE COUNTLESS STONES'., Perspectives APGB Imagery 25-MAY-2012 (Photograph). SKE110.
Sources/Archives (15)
- <1> SKE49621 OS Card Reference: St Joseph AP AFK 85.
- <2> SKE42173 OS Card Reference: F1 ASP 19.02.65.
- <3> SKE33453 OS Card Reference: AP (CUC BXA 24-27; 4 6 76).
- <4> SKE33377 OS Card Reference: AP (CUC ARR 25-28; 13 6 67).
- <5> SKE33375 OS Card Reference: AP (CUC ARR 17-24; 13 6 67).
- <6> SKE49862 OS Card Reference: Thanet Arch Heritage c1982 8 (Thanet Dist Council & Isle of Thanet Arch Unit).
- <7> SKE44526 OS Card Reference: Isle of Thanet Arch Unit Sites and Mons Archive 1988 103.
- <8> SKE5824 Bibliographic reference: Field report for monument TR 26 NE 25 - February, 1965.
- <9> SWX10650 Photograph (Print): 1978. Photograph. CGC 67-69 tr253671/4. print.
- <10> SWX10641 Photograph (Print): 1976. Photograph. BXA 29 tr253671/3. print.
- <11> SWX10639 Photograph (Print): 1976. Photograph. BXA 26-27 tr253671/2. print.
- <12> SWX10641 Photograph (Print): 1976. Photograph. BXA 29 tr253671/3. print.
- <13> SWX10650 Photograph (Print): 1978. Photograph. CGC 67-69 tr253671/4. print.
- <14> SWX10639 Photograph (Print): 1976. Photograph. BXA 26-27 tr253671/2. print.
- <15> SKE110 Photograph: DEMOLISHED C.1690. SEE ALSO AO59/6/8.ALSO KNOWN AS 'LITTLE KIT'S COTY HOUSE','THE COUNTLESS STONES'.. AA69/01609. Black and White. Negative. Perspectives APGB Imagery 25-MAY-2012.
Finds (0)
Protected Status/Designation
Related Monuments/Buildings (0)
Related Events/Activities (2)
- Non-Intrusive Event: Historic England Thanet Landscape - Aerial Investigation Mapping (EKE23827)
- Non-Intrusive Event: RCHME: Kent Mapping Project (EKE20439)
Record last edited
Oct 10 2024 5:19PM