Monument record TR 26 NE 25 - Ring ditch cropmark features, near Brooksend Farm, Birchington
Summary
Location
Grid reference | Centred TR 287 686 (273m by 293m) GCE |
---|---|
Map sheet | TR26NE |
County | KENT |
District | THANET, KENT |
Civil Parish | BIRCHINGTON, THANET, KENT |
Map
Type and Period (4)
Full Description
<1> St Joseph's APs W.T. 66 and A.D.I. 52; 14 6 61 (OS Card Reference). SKE49630.
<2> F1 ASP 19.02.65 (OS Card Reference). SKE42173.
<3> AP (CUC BTG 42-45; 26 6 75) (OS Card Reference). SKE33439.
<4> AP (CUC ADB 23-24; 26 5 61) (OS Card Reference). SKE33340.
<5> AP (NMR TR 2868/3-7; 16 7 79) (OS Card Reference). SKE33669.
<6> AP (NMR TR 2868/3,4,5,7; 16 7 79) (OS Card Reference). SKE33668.
<7> Isle of Thanet Arch Unit SMA 1988 67 photos (OS Card Reference). SKE44731.
<8> DOE (IAM) Am Eng 1988 Kent 23 (OS Card Reference). SKE40676.
<9> Isle of Thanet Arch Unit SMA 1988 300/7 (OS Card Reference). SKE44729.
<10> Field report for monument TR 26 NE 24 - February, 1965 (Bibliographic reference). SKE5823.
<11> Not applicable, SMR Kent uncatalogued index entry, RCHME Kent pilot mapping programme plot. (Miscellaneous Material). SKE6440.
<12> English Heritage, Register of Scheduled Monuments (Scheduling record). SKE16191.
<13> Historic England, National Heritage List for England (Index). SKE29372.
<14> 1982, Photograph (Photograph (Print)). SWX11762.
<15> 1988, Photograph (Photograph (Print)). SWX11712.
<16> 1979, Photograph (Photograph (Print)). SWX11722.
<17> 1982, Photograph (Photograph (Print)). SWX11736.
<18> 1979, Photograph (Photograph (Print)). SWX11711.
<19> 1989, Photograph (Photograph (Print)). SWX11721.
<20> 1982, Photograph (Photograph (Print)). SWX11735.
<21> 1979, Photograph (Photograph (Print)). SWX11711.
<22> 1982, Photograph (Photograph (Print)). SWX11729.
<23> 1989, Photograph (Photograph (Print)). SWX11718.
<24> 1988, Photograph (Photograph (Print)). SWX11715.
<25> 1982, Photograph (Photograph (Print)). SWX11728.
<26> 1989, Photograph (Photograph (Print)). SWX11752.
<27> 1973, Photograph (Photograph (Print)). SWX10589.
<28> 1975, Photograph (Photograph (Print)). SWX10610.
<29> 1988, Photograph (Photograph (Print)). SWX11714.
<30> 1988, Photograph (Photograph (Print)). SWX11716.
<31> 1956, Photograph (Photograph (Print)). SWX10712.
<32> 1982, Photograph (Photograph (Print)). SWX11727.
<33> 1988, Photograph (Photograph (Print)). SWX11748.
<34> 1988, Photograph (Photograph (Print)). SWX11713.
<35> 1982, Photograph (Photograph (Print)). SWX11726.
<36> 1988, Photograph (Photograph (Print)). SWX11747.
<37> 1989, Photograph (Photograph (Print)). SWX11717.
<38> 1958, Photograph (Photograph (Print)). SWX11807.
<39> 1957, Photograph (Photograph (Print)). SWX11803.
<40> 1979, Photograph (Photograph (Print)). SWX11731.
<41> 1989, Photograph (Photograph (Print)). SWX11720.
<42> 1979, Photograph (Photograph (Print)). SWX11734.
<43> 1975, Photograph (Photograph (Print)). SWX10610.
<44> 1989, Photograph (Photograph (Print)). SWX11719.
<45> 1979, Photograph (Photograph (Print)). SWX11732.
<46> 1973, Photograph (Photograph (Print)). SWX10589.
<47> 1988, Photograph (Photograph (Print)). SWX11712.
<48> 1979, Photograph (Photograph (Print)). SWX11730.
<49> 1982, Photograph (Photograph (Print)). SWX11735.
<50> 1958, Photograph (Photograph (Print)). SWX11807.
<51> 1957, Photograph (Photograph (Print)). SWX11803.
<52> 1982, Photograph (Photograph (Print)). SWX11762.
<53> 1989, Photograph (Photograph (Print)). SWX11752.
<54> 1988, Photograph (Photograph (Print)). SWX11748.
<55> 1956, Photograph (Photograph (Print)). SWX10712.
<56> 1982, Photograph (Photograph (Print)). SWX11736.
<57> 1988, Photograph (Photograph (Print)). SWX11713.
<58> 1979, Photograph (Photograph (Print)). SWX11734.
<59> 1979, Photograph (Photograph (Print)). SWX11732.
<60> 1979, Photograph (Photograph (Print)). SWX11731.
<61> 1979, Photograph (Photograph (Print)). SWX11730.
<62> 1982, Photograph (Photograph (Print)). SWX11729.
<63> 1989, Photograph (Photograph (Print)). SWX11717.
<64> 1988, Photograph (Photograph (Print)). SWX11747.
<65> 1982, Photograph (Photograph (Print)). SWX11728.
<66> 1988, Photograph (Photograph (Print)). SWX11716.
<67> 1988, Photograph (Photograph (Print)). SWX11714.
<68> 1989, Photograph (Photograph (Print)). SWX11718.
<69> 1989, Photograph (Photograph (Print)). SWX11719.
<70> 1989, Photograph (Photograph (Print)). SWX11720.
<71> 1989, Photograph (Photograph (Print)). SWX11721.
<72> 1979, Photograph (Photograph (Print)). SWX11722.
<73> 1982, Photograph (Photograph (Print)). SWX11726.
<74> 1982, Photograph (Photograph (Print)). SWX11727.
<75> 1988, Photograph (Photograph (Print)). SWX11715.
<76> Google.Com, 1960-2023, Earth.Google.Com orthophotography, EARTH.GOOGLE.COM JUL-2013. ACCESSED 16-APR-2024 (Archive). SKE57111.
<77> Next Perspectives, 2003-2021, Next Perspectives APGB orthophotography, Next Perspectives APGB Imagery 14-AUG-2003 (Archive). SKE57110.
Sources/Archives (77)
- <1> SKE49630 OS Card Reference: St Joseph's APs W.T. 66 and A.D.I. 52; 14 6 61.
- <2> SKE42173 OS Card Reference: F1 ASP 19.02.65.
- <3> SKE33439 OS Card Reference: AP (CUC BTG 42-45; 26 6 75).
- <4> SKE33340 OS Card Reference: AP (CUC ADB 23-24; 26 5 61).
- <5> SKE33669 OS Card Reference: AP (NMR TR 2868/3-7; 16 7 79).
- <6> SKE33668 OS Card Reference: AP (NMR TR 2868/3,4,5,7; 16 7 79).
- <7> SKE44731 OS Card Reference: Isle of Thanet Arch Unit SMA 1988 67 photos.
- <8> SKE40676 OS Card Reference: DOE (IAM) Am Eng 1988 Kent 23.
- <9> SKE44729 OS Card Reference: Isle of Thanet Arch Unit SMA 1988 300/7.
- <10> SKE5823 Bibliographic reference: Field report for monument TR 26 NE 24 - February, 1965.
- <11> SKE6440 Miscellaneous Material: Not applicable. SMR Kent uncatalogued index entry. RCHME Kent pilot mapping programme plot..
- <12> SKE16191 Scheduling record: English Heritage. Register of Scheduled Monuments.
- <13>XY SKE29372 Index: Historic England. National Heritage List for England. [Mapped feature: #902 ring ditches, ]
- <14> SWX11762 Photograph (Print): 1982. Photograph. TR2968/31. print.
- <15> SWX11712 Photograph (Print): 1988. Photograph. TR2868/10. print.
- <16> SWX11722 Photograph (Print): 1979. Photograph. TR2868/2. print.
- <17> SWX11736 Photograph (Print): 1982. Photograph. TR2868/9. print.
- <18> SWX11711 Photograph (Print): 1979. Photograph. TR2868/1. print.
- <19> SWX11721 Photograph (Print): 1989. Photograph. TR2868/19. print.
- <20> SWX11735 Photograph (Print): 1982. Photograph. TR2868/8. print.
- <21> SWX11711 Photograph (Print): 1979. Photograph. TR2868/1. print.
- <22> SWX11729 Photograph (Print): 1982. Photograph. TR2868/26. print.
- <23> SWX11718 Photograph (Print): 1989. Photograph. TR2868/16. print.
- <24> SWX11715 Photograph (Print): 1988. Photograph. TR2868/13. print.
- <25> SWX11728 Photograph (Print): 1982. Photograph. TR2868/25. print.
- <26> SWX11752 Photograph (Print): 1989. Photograph. TR2968/22. print.
- <27> SWX10589 Photograph (Print): 1973. Photograph. BMU 1-8 tr292686/6. print.
- <28> SWX10610 Photograph (Print): 1975. Photograph. BTG 42-45 tr288688/4. print.
- <29> SWX11714 Photograph (Print): 1988. Photograph. TR2868/12. print.
- <30> SWX11716 Photograph (Print): 1988. Photograph. TR2868/14. print.
- <31> SWX10712 Photograph (Print): 1956. Photograph. SU 83-87 tr289685/1. print.
- <32> SWX11727 Photograph (Print): 1982. Photograph. TR2868/24. print.
- <33> SWX11748 Photograph (Print): 1988. Photograph. TR2968/19. print.
- <34> SWX11713 Photograph (Print): 1988. Photograph. TR2868/11. print.
- <35> SWX11726 Photograph (Print): 1982. Photograph. TR2868/23. print.
- <36> SWX11747 Photograph (Print): 1988. Photograph. TR2968/18. print.
- <37> SWX11717 Photograph (Print): 1989. Photograph. TR2868/15. print.
- <38> SWX11807 Photograph (Print): 1958. Photograph. WT 66-67 tr289685/3. print.
- <39> SWX11803 Photograph (Print): 1957. Photograph. VB 43 tr289685/2. print.
- <40> SWX11731 Photograph (Print): 1979. Photograph. TR2868/4. print.
- <41> SWX11720 Photograph (Print): 1989. Photograph. TR2868/18. print.
- <42> SWX11734 Photograph (Print): 1979. Photograph. TR2868/7. print.
- <43> SWX10610 Photograph (Print): 1975. Photograph. BTG 42-45 tr288688/4. print.
- <44> SWX11719 Photograph (Print): 1989. Photograph. TR2868/17. print.
- <45> SWX11732 Photograph (Print): 1979. Photograph. TR2868/5. print.
- <46> SWX10589 Photograph (Print): 1973. Photograph. BMU 1-8 tr292686/6. print.
- <47> SWX11712 Photograph (Print): 1988. Photograph. TR2868/10. print.
- <48> SWX11730 Photograph (Print): 1979. Photograph. TR2868/3. print.
- <49> SWX11735 Photograph (Print): 1982. Photograph. TR2868/8. print.
- <50> SWX11807 Photograph (Print): 1958. Photograph. WT 66-67 tr289685/3. print.
- <51> SWX11803 Photograph (Print): 1957. Photograph. VB 43 tr289685/2. print.
- <52> SWX11762 Photograph (Print): 1982. Photograph. TR2968/31. print.
- <53> SWX11752 Photograph (Print): 1989. Photograph. TR2968/22. print.
- <54> SWX11748 Photograph (Print): 1988. Photograph. TR2968/19. print.
- <55> SWX10712 Photograph (Print): 1956. Photograph. SU 83-87 tr289685/1. print.
- <56> SWX11736 Photograph (Print): 1982. Photograph. TR2868/9. print.
- <57> SWX11713 Photograph (Print): 1988. Photograph. TR2868/11. print.
- <58> SWX11734 Photograph (Print): 1979. Photograph. TR2868/7. print.
- <59> SWX11732 Photograph (Print): 1979. Photograph. TR2868/5. print.
- <60> SWX11731 Photograph (Print): 1979. Photograph. TR2868/4. print.
- <61> SWX11730 Photograph (Print): 1979. Photograph. TR2868/3. print.
- <62> SWX11729 Photograph (Print): 1982. Photograph. TR2868/26. print.
- <63> SWX11717 Photograph (Print): 1989. Photograph. TR2868/15. print.
- <64> SWX11747 Photograph (Print): 1988. Photograph. TR2968/18. print.
- <65> SWX11728 Photograph (Print): 1982. Photograph. TR2868/25. print.
- <66> SWX11716 Photograph (Print): 1988. Photograph. TR2868/14. print.
- <67> SWX11714 Photograph (Print): 1988. Photograph. TR2868/12. print.
- <68> SWX11718 Photograph (Print): 1989. Photograph. TR2868/16. print.
- <69> SWX11719 Photograph (Print): 1989. Photograph. TR2868/17. print.
- <70> SWX11720 Photograph (Print): 1989. Photograph. TR2868/18. print.
- <71> SWX11721 Photograph (Print): 1989. Photograph. TR2868/19. print.
- <72> SWX11722 Photograph (Print): 1979. Photograph. TR2868/2. print.
- <73> SWX11726 Photograph (Print): 1982. Photograph. TR2868/23. print.
- <74> SWX11727 Photograph (Print): 1982. Photograph. TR2868/24. print.
- <75> SWX11715 Photograph (Print): 1988. Photograph. TR2868/13. print.
- <76> SKE57111 Archive: Google.Com. 1960-2023. Earth.Google.Com orthophotography. EARTH.GOOGLE.COM JUL-2013. ACCESSED 16-APR-2024.
- <77> SKE57110 Archive: Next Perspectives. 2003-2021. Next Perspectives APGB orthophotography. Next Perspectives APGB Imagery 14-AUG-2003.
Finds (0)
Protected Status/Designation
Related Monuments/Buildings (12)
- Parent of: Cropmark of a double ring ditch,near Brooksend (Monument) (MKE124071)
- Parent of: Cropmark of a ring ditch, Brooksend (Monument) (MKE124068)
- Parent of: Cropmark of a ring ditch, near Brooksend (Monument) (MKE124070)
- Parent of: Cropmark of a ring ditch,near Brooksend (Monument) (MKE124069)
- Parent of: Cropmark of a single large ring ditch,near Brooksend (Monument) (MKE124073)
- Parent of: Cropmark of a single large ring ditch,near Brooksend (Monument) (MKE124074)
- Parent of: Cropmark of a single ring ditch,near Brooksend (Monument) (MKE124072)
- Parent of: Cropmark of a small incomplete ring ditch,near Brooksend (Monument) (MKE124076)
- Parent of: Cropmark of a small penannular ring ditch,near Brooksend (Monument) (MKE124077)
- Parent of: Cropmark of a small penannular ring ditch,near Brooksend Stream (Monument) (MKE124078)
- Parent of: Cropmark of a small ring ditch,near Brooksend (Monument) (MKE124075)
- Parent of: Cropmark of partial ring ditch, Brooksend (Monument) (MKE124067)
Related Events/Activities (1)
- Non-Intrusive Event: Historic England Thanet Landscape - Aerial Investigation Mapping (EKE23827)
Record last edited
Oct 24 2024 2:30PM