| Context | Record | 
                            
                                | Monument Type | MKE34570 1 ADDINGTON STREET (Listed Building) | 
                            
                                | Monument Type | MKE25721 1 AND 2 LAURESTON PLACE, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE34466 1 AND 3 ROYAL ROAD (Listed Building) | 
                            
                                | Monument Type | MKE34565 1 CECIL STREET (Listed Building) | 
                            
                                | Monument Type | MKE34942 1 ELDON PLACE (Listed Building) | 
                            
                                | Monument Type | MKE35373 1 UNION CRESCENT (Listed Building) | 
                            
                                | Monument Type | MKE26901 1-12 SAXON STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE35238 1-14 WELLINGTON CRESCENT (Listed Building) | 
                            
                                | Monument Type | MKE34921 1-3 UNION ROW (Listed Building) | 
                            
                                | Monument Type | MKE29914 1-6 THE TERRACE (Listed Building) | 
                            
                                | Monument Type | MKE35462 1-7 ADDINGTON SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE35423 1-8 FORT CRESCENT (Listed Building) | 
                            
                                | Monument Type | MKE28657 1-9 MARSHAM STREET (Listed Building) | 
                            
                                | Monument Type | MKE26475 10 AND 11 LAURESTON PLACE, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE32902 10 RADNOR CLIFF (Listed Building) | 
                            
                                | Monument Type | MKE34634 10-19 TRINITY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE30279 104 AND 106 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE35241 106-116 GROSVENOR PLACE (Listed Building) | 
                            
                                | Monument Type | MKE29984 107 AND 109 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE22554 108 BRIDGE STREET (Listed Building) | 
                            
                                | Monument Type | MKE34549 11 AND 12 ALBERT TERRACE (Listed Building) | 
                            
                                | Monument Type | MKE21986 111, 113 and 115 Wye Bridge Street (Listed Building) | 
                            
                                | Monument Type | MKE21908 114 Wye Bridge Street (Listed Building) | 
                            
                                | Monument Type | MKE34535 118-128 GROSVENOR PLACE (Listed Building) | 
                            
                                | Monument Type | MKE32586 12 CHERITON PLACE (Listed Building) | 
                            
                                | Monument Type | MKE34539 12 HAWLEY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE30706 12 High Street (Listed Building) | 
                            
                                | Monument Type | MKE34829 12 WEST CLIFF ROAD (Listed Building) | 
                            
                                | Monument Type | MKE22364 122, 124 and 126 Wye Bridge Street (Listed Building) | 
                            
                                | Monument Type | MKE36138 123 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE35300 129, 131, 133 AND 135 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE34550 13 ALBERT TERRACE (Listed Building) | 
                            
                                | Monument Type | MKE34540 13 HAWLEY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE35397 13 ST JOHN'S ROAD (Listed Building) | 
                            
                                | Monument Type | MKE30676 14 AND 16 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE34891 14 HAWLEY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE32530 14 RADNOR CLIFF (Listed Building) | 
                            
                                | Monument Type | MKE34573 14-18 ADDINGTON STREET (Listed Building) | 
                            
                                | Monument Type | MKE34614 14-19 PRINCES CRESCENT (Listed Building) | 
                            
                                | Monument Type | MKE32258 149 SANDGATE ROAD (Listed Building) | 
                            
                                | Monument Type | MKE35287 15 VALE SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE34827 15-29 WELLINGTON CRESCENT (Listed Building) | 
                            
                                | Monument Type | MKE25745 16-32 CASTLE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE27557 17-19 Shrubbery Road (Listed Building) | 
                            
                                | Monument Type | MKE34639 17-23 UNION CRESCENT (Listed Building) | 
                            
                                | Monument Type | MKE30384 18,19,20,21,22 AND 23 NEW ROAD (Listed Building) | 
                            
                                | Monument Type | MKE35398 18A ST JOHN'S ROAD (Listed Building) | 
                            
                                | Monument Type | MKE34939 2 AND 2A ELDON PLACE (Listed Building) | 
                            
                                | Monument Type | MKE38233 2 Calverley Park (Listed Building) | 
                            
                                | Monument Type | MKE23693 2 LONDON ROAD (Listed Building) | 
                            
                                | Monument Type | MKE29431 2 LOWER STONE STREET (Listed Building) | 
                            
                                | Monument Type | MKE34631 2 TRINITY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE37571 2 WIMSHURST MEMORIALS IMMEDIATELY EAST OF THE NORTH TRANSEPT OF THE CHURCH OF ALL SAINTS (Listed Building) | 
                            
                                | Monument Type | MKE39043 2-10 BEDFORD TERRACE (Listed Building) | 
                            
                                | Monument Type | MKE24921 2-20 ST DUNSTAN'S TERRACE (Listed Building) | 
                            
                                | Monument Type | MKE34543 20 AND 21 HAWLEY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE30031 20 STAR HILL (Listed Building) | 
                            
                                | Monument Type | MKE34917 20-24 TRINITY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE34893 22 AND 23 HAWLEY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE34644 22 Bellevue Road and railed area (Listed Building) | 
                            
                                | Monument Type | MKE21365 22 North Street (East side) (Listed Building) | 
                            
                                | Monument Type | MKE34544 24 HAWLEY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE38431 24 MOUNT EPHRAIM ROAD (Listed Building) | 
                            
                                | Monument Type | MKE21366 24 North Street (East side) (Listed Building) | 
                            
                                | Monument Type | MKE34694 24-33 LIVERPOOL LAWN (Listed Building) | 
                            
                                | Monument Type | MKE25724 250-254 LONDON ROAD (Listed Building) | 
                            
                                | Monument Type | MKE35239 26 AND 27 HAWLEY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE37492 26 CHURCH ROAD (Listed Building) | 
                            
                                | Monument Type | MKE25725 269 AND 270 LONDON ROAD (Listed Building) | 
                            
                                | Monument Type | MKE36892 28 AND 30 CHURCH ROAD (Listed Building) | 
                            
                                | Monument Type | MKE25726 281-284 LONDON ROAD (Listed Building) | 
                            
                                | Monument Type | MKE25727 288-293 LONDON ROAD, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE80511 29-34, ST GEORGE'S PLACE (Listed Building) | 
                            
                                | Monument Type | MKE34571 3 ADDINGTON STREET (Listed Building) | 
                            
                                | Monument Type | MKE26639 3 AND 4 LAURESTON PLACE, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE27469 3 CASTLE HILL ROAD, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE23694 3 LONDON ROAD (Listed Building) | 
                            
                                | Monument Type | MKE34632 3 TRINITY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE35217 3-12 UNION CRESCENT (Listed Building) | 
                            
                                | Monument Type | MKE25730 303 AND 304 LONDON ROAD, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE25731 308-315 LONDON ROAD, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE36069 31-37 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE26627 31-53 CASTLE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE27472 34 AND 36 CASTLE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE32261 34 AND 36 SANDGATE HILL (Listed Building) | 
                            
                                | Monument Type | MKE34752 35 EFFINGHAM STREET (Listed Building) | 
                            
                                | Monument Type | MKE34657 36 EFFINGHAM STREET (Listed Building) | 
                            
                                | Monument Type | MKE24933 38 ST DUNSTAN'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE34894 39 HAWLEY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE34889 4 HAWLEY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE35218 4-17 VICARAGE PLACE (Listed Building) | 
                            
                                | Monument Type | MKE34916 4-6 TRINITY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE34753 41 EFFINGHAM STREET (Listed Building) | 
                            
                                | Monument Type | MKE27473 42,44 AND 46 CASTLE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE35400 43 AND 44 HAWLEY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE34574 45 AND 46 HAWLEY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE34882 45 AND 46 VALE SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE38501 45 AND 47 THE PANTILES (Listed Building) | 
                            
                                | Monument Type | MKE35378 47 AND 48 TRINITY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE35426 48-54 GROSVENOR PLACE (Listed Building) | 
                            
                                | Monument Type | MKE34441 49 AND 51 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE34547 5 ALBERT TERRACE (Listed Building) | 
                            
                                | Monument Type | MKE26474 5 AND 6 LAURESTON PLACE, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE34566 5 CECIL STREET (Listed Building) | 
                            
                                | Monument Type | MKE34745 5-19 CHAPEL PLACE (Listed Building) | 
                            
                                | Monument Type | MKE34679 53 THE PLAINS OF WATERLOO (Listed Building) | 
                            
                                | Monument Type | MKE34635 53-57 TRINITY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE34683 54 THE PLAINS OF WATERLOO (Listed Building) | 
                            
                                | Monument Type | MKE34887 56-62 GROSVENOR PLACE (Listed Building) | 
                            
                                | Monument Type | MKE34498 58 THE PLAINS OF WATERLOO (Listed Building) | 
                            
                                | Monument Type | MKE35379 58-60 TRINITY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE34680 59 AND 61 THE PLAINS OF WATERLOO (Listed Building) | 
                            
                                | Monument Type | MKE38538 6 CUMBERLAND WALK (Listed Building) | 
                            
                                | Monument Type | MKE32283 6 RADNOR CLIFF (Listed Building) | 
                            
                                | Monument Type | MKE34562 6-12 CECIL SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE37517 6-14 YORK ROAD (Listed Building) | 
                            
                                | Monument Type | MKE37516 6-14 York Road (Monument) | 
                            
                                | Monument Type | MKE25803 61 BOLLARDS FROM ST GEORGES ROAD TO GALLIARD STREET (Listed Building) | 
                            
                                | Monument Type | MKE34918 61-64 TRINITY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE36975 62 AND 63 LONDON ROAD (Listed Building) | 
                            
                                | Monument Type | MKE23512 63-73 Wye Bridge street (Listed Building) | 
                            
                                | Monument Type | MKE34534 64 GROSVENOR PLACE (Listed Building) | 
                            
                                | Monument Type | MKE34636 65 AND 66 TRINITY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE26263 67 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE35418 7 ADDINGTON STREET (Listed Building) | 
                            
                                | Monument Type | MKE28734 7 ALBION PLACE (Listed Building) | 
                            
                                | Monument Type | MKE35174 7 AND 9 STONE ROAD (Listed Building) | 
                            
                                | Monument Type | MKE25823 7 BOLLARDS AROUND PUBLIC CONVENIENCE (Listed Building) | 
                            
                                | Monument Type | MKE34560 7-12 CAROLINE SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE30027 7-16 THE TERRACE (Listed Building) | 
                            
                                | Monument Type | MKE25744 7-29 CASTLE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE26899 7, 8 AND 9 LAURESTON PLACE, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE37502 70 AND 71 LONDON ROAD (Listed Building) | 
                            
                                | Monument Type | MKE34707 72 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE36977 72 LONDON ROAD (Listed Building) | 
                            
                                | Monument Type | MKE38479 73 LONDON ROAD (Listed Building) | 
                            
                                | Monument Type | MKE24495 73-75 CASTLE STREET (Listed Building) | 
                            
                                | Monument Type | MKE24559 73-78 LONDON ROAD (Listed Building) | 
                            
                                | Monument Type | MKE37503 77 LONDON ROAD (Listed Building) | 
                            
                                | Monument Type | MKE37509 79 MOUNT EPHRAIM (Listed Building) | 
                            
                                | Monument Type | MKE34682 79 THE PLAINS OF WATERLOO (Listed Building) | 
                            
                                | Monument Type | MKE26617 8 BOLLARDS TO THE SOUTH OF NOS 1, 2 AND 3 (Listed Building) | 
                            
                                | Monument Type | MKE32529 8 RADNOR CLIFF (Listed Building) | 
                            
                                | Monument Type | MKE35267 8 WEST CLIFF ROAD (Listed Building) | 
                            
                                | Monument Type | MKE35380 80 TRINITY SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE25719 83-105 HIGH STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE27640 9-12 Shrubbery Road (Listed Building) | 
                            
                                | Monument Type | MKE36165 ABBEY COTTAGE INCLUDING FORECOURT WALL (Listed Building) | 
                            
                                | Monument Type | MKE36163 ABBEY GATE HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE36113 ABBEY VIEW HOUSE INCLUDING FORECOURT WALL (Listed Building) | 
                            
                                | Monument Type | MKE36067 ABINGDON HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE30673 ALMSHOUSES (Listed Building) | 
                            
                                | Monument Type | MKE29965 ANCHOR HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE35255 ARLINGTON HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE36039 BALDWIN FAMILY TOMB IN PLAXTOL CHURCHYARD 20 YARDS NORTH OF WEST END (Listed Building) | 
                            
                                | Monument Type | MKE35220 BANK AND RAILINGS OUTSIDE NOS 1 TO 7 (CONSEC) (Listed Building) | 
                            
                                | Monument Type | MKE33902 BANKS TERRACE (Listed Building) | 
                            
                                | Monument Type | MKE37082 BEDGEBURY LOWER SCHOOL (Listed Building) | 
                            
                                | Monument Type | MKE28081 BELL COTTAGE, STEPS AND HANDRAIL (Listed Building) | 
                            
                                | Monument Type | MKE30004 BERKELEY HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE28784 BOLDREWOOD FARMYARD, 2 BARNS, CART SHELTER, STABLES AND GRANARY-CUM-CARTSHED WITH LINKING WALLS (Listed Building) | 
                            
                                | Monument Type | MKE24810 BOLLARDS AND RAILINGS OUTSIDE NOS 10 TO 28 (EVEN) (Listed Building) | 
                            
                                | Monument Type | MKE36144 BOUNDARY WALL TO BROME HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE37867 BOUNDARY WALL TO SWAYLANDS SCHOOL ALONG THE PENSHURST ROAD AND MARLPIT CORNER (Listed Building) | 
                            
                                | Monument Type | MKE34034 BRICKWALL AND RAILINGS TO FORECOURT (Listed Building) | 
                            
                                | Monument Type | MKE25720 BRIDGE IN THE GROUNDS OF KEARSNEY ABBEY (Listed Building) | 
                            
                                | Monument Type | MKE36050 BRIDGE OVER THE RIVER BOURNE AT ROUGHWAYS (Listed Building) | 
                            
                                | Monument Type | MKE30220 BRIDGE, WITH RAILINGS, STAIRS, ABUTMENT AND LAMPS TO SOUTH SIDE OF CENTRAL AVENUE (Listed Building) | 
                            
                                | Monument Type | MKE31025 BURLINGS COTTAGE (Listed Building) | 
                            
                                | Monument Type | MKE35361 CANVENDISH VILLAS AND RAILED AREA (Listed Building) | 
                            
                                | Monument Type | MKE35231 Carramore Residential Hotel/ former Seaman's Infirmary, West Cliff Road, Ramsgate (Listed Building) | 
                            
                                | Monument Type | MKE36942 CECIL COURT (Listed Building) | 
                            
                                | Monument Type | MKE27629 CEMETERY GATE AND LODGES (Listed Building) | 
                            
                                | Monument Type | MKE30576 CHANDLER HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE34507 CHAPEL COTTAGE (Listed Building) | 
                            
                                | Monument Type | MKE30253 CHATHAM HOUSE (NUMBER 14) AND ATTACHED FRONT AREA AND STEP RAILINGS (Listed Building) | 
                            
                                | Monument Type | MKE35304 CHATHAM HOUSE SCHOOL AND RAILED AREA (Listed Building) | 
                            
                                | Monument Type | MKE35819 CHEST TOMB 10 YARDS NORTH WEST OF CHURCH OF ST PETER (Listed Building) | 
                            
                                | Monument Type | MKE36871 CHEST TOMB 30 YARDS NORTH OF CHURCH OF ST DUNSTAN (Listed Building) | 
                            
                                | Monument Type | MKE34713 CHEST TOMB AND 3 HEADSTONES ABOUT 10-20 METRES NORTH OF CHANCEL OF CHURCH OF ST LAURENCE (Listed Building) | 
                            
                                | Monument Type | MKE23002 CHEST TOMB AND RAILINGS TO SIR CHARLES MOLLOY (DIED 1760) EAST OF THE CHURCH OF ST PETER AND ST PAUL (Listed Building) | 
                            
                                | Monument Type | MKE34716 CHEST TOMB OF JAMES AND MARY TOWNLEY AND 4 OTHER RAILED TOMB CHESTS ABOUT 25 METRES NORTH WEST OF CHURCH OF ST LAURENCE (Listed Building) | 
                            
                                | Monument Type | MKE38275 CHEST TOMB TO DANIEL WEST, ABOUT 15 METRES SOUTH OF CHURCH OF ST MARY (Listed Building) | 
                            
                                | Monument Type | MKE35531 CHURCH HOUSE (YMCA) (Listed Building) | 
                            
                                | Monument Type | MKE26794 CHURCH OF ALL SAINTS (Listed Building) | 
                            
                                | Monument Type | MKE1855 Church of All Saints, Staplehurst (Listed Building) | 
                            
                                | Monument Type | MKE34779 CHURCH OF ST GEORGE (Listed Building) | 
                            
                                | Monument Type | MKE38333 CHURCH OF ST LAURENCE (Listed Building) | 
                            
                                | Monument Type | MKE36094 CHURCH OF ST MARY FRAZER MONUMENT APPROXIMATELY 3 METRES SOUTH OF DUPLOW MONUMENT (Listed Building) | 
                            
                                | Monument Type | MKE36095 CHURCH OF ST MARY MONUMENT APPROXIMATELY 6 METRES SOUTH OF GRAHAME MONUMENT (Listed Building) | 
                            
                                | Monument Type | MKE36146 CHURCH OF ST MARY WARNE MONUMENT 15 METRES NORTH OF WEST TOWER (Listed Building) | 
                            
                                | Monument Type | MKE34811 CHURCHILL HOUSE SCHOOL WITH RAILED AREA (Listed Building) | 
                            
                                | Monument Type | MKE26341 CHURCHYARD WALL AND GATE PIERS ABOUT 20 METRES NORTH OF CHURCH OF ST NICHOLAS (Listed Building) | 
                            
                                | Monument Type | MKE1162 CLARE HOUSE, East Malling (Listed Building) | 
                            
                                | Monument Type | MKE35973 CLAREMONT (Listed Building) | 
                            
                                | Monument Type | MKE111897 Clarendon House Grammar School, groundskeepers' lodge, walls and railings (Listed Building) | 
                            
                                | Monument Type | MKE34943 CLIFF EDGE (Listed Building) | 
                            
                                | Monument Type | MKE37799 COATES THE BUTCHERS (Listed Building) | 
                            
                                | Monument Type | MKE37323 COGGERS FARMHOUSE AND WALLED FORECOURT (FARM SHOP AND NATIONAL WESTMINSTER BANK) (Listed Building) | 
                            
                                | Monument Type | MKE30272 COMMAND HOUSE AND ATTACHED ENTRANCE RAILINGS, STABLE AND CARRIAGE HOUSE, AND REAR WALL (Listed Building) | 
                            
                                | Monument Type | MKE32330 COOLINGE FARMHOUSE INCLUDING WALL (Listed Building) | 
                            
                                | Monument Type | MKE23786 COURT LEES MANOR (Listed Building) | 
                            
                                | Monument Type | MKE28401 COURT LODGE (C17th) AND THE DAIRY HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE37180 CRANBROOK SCHOOL HOUSE AND WALLS TO SOUTH (Listed Building) | 
                            
                                | Monument Type | MKE32958 CURVED GARDEN WALL, RAILINGS AND GATES CIRCA 18 YARDS WEST NORTH WEST OF BOXTED LODGE (Listed Building) | 
                            
                                | Monument Type | MKE32234 CURVED GARDEN WALL, RAILINGS AND GATES CIRCA 18 YARDS WEST SOUTH WEST OF BOXTED LODGE (Listed Building) | 
                            
                                | Monument Type | MKE34511 CUSTOM HOUSE WITH FORECOURT (Listed Building) | 
                            
                                | Monument Type | MKE33046 DAIRY COURT, ESTATE HOUSE AND COURTYARD, LEES COURT (Listed Building) | 
                            
                                | Monument Type | MKE30041 DEANERY GATE AND GATEHOUSE (Listed Building) | 
                            
                                | Monument Type | MKE25931 DELF HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE33975 DOCKYARD COTTAGE AND ATTACHED GARDEN WALL AND BASEMENT RAILINGS (Listed Building) | 
                            
                                | Monument Type | MKE32834 DOLPHIN HOUSE AND STRANGWAY HOUSE. (Listed Building) | 
                            
                                | Monument Type | MKE31757 DURHAM HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE30907 EAST SIDE OF BRIDGE OVER RIVER DARENTH (Listed Building) | 
                            
                                | Monument Type | MKE34643 EASTCLIFF BANDSTAND INCLUDING ATTACHED DANCE FLOOR, STEPS AND BOUNDARY WALL WITH RAILING (Listed Building) | 
                            
                                | Monument Type | MKE23886 EASTERN PART OF NO 109 (Listed Building) | 
                            
                                | Monument Type | MKE34517 ELLENS PLACE WITH RAILED AREAS (Listed Building) | 
                            
                                | Monument Type | MKE2162 Elm House and railings attached, early 17th century with additions, Boughton Monchelsea (Listed Building) | 
                            
                                | Monument Type | MKE29449 EMBANKMENT AND RAILINGS OPPOSITE NOS 63-90 (CONSECUTIVE) AND THE FLOWERPOT PUBLIC HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE26270 EMILY COTTAGE (Listed Building) | 
                            
                                | Monument Type | MKE38186 FIELD CHEST TOMB APPROXIMATELY 25 METRES SOUTH OF THE CHANCEL OF THE CHURCH IF ST MARTIN (Listed Building) | 
                            
                                | Monument Type | MKE37478 FIELD GREEN HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE35033 FIELD HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE37854 FIELDER CHEST TOMB AND RAILINGS ABOUT 5 METRES NORTH OF THE NORTH TRANSEPT OF THE CHURCH OF ALL SAINTS (Listed Building) | 
                            
                                | Monument Type | MKE33919 FIG TREE HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE36114 FORECOURT AND WALL TO NO 79 (CADE HOUSE) (Listed Building) | 
                            
                                | Monument Type | MKE31738 FORECOURT RAILINGS AND ENTRANCE ARCH TO THE MANOR HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE31745 FORECOURT RAILINGS TO RIVERHEAD HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE31825 FORECOURT WALL AND GATES TO NORTH OF ST CLERE (Listed Building) | 
                            
                                | Monument Type | MKE36451 FORECOURT WALL TO NOS 75 AND 77 (Listed Building) | 
                            
                                | Monument Type | MKE36452 FORECOURT WALL TO WEST MALLING FREE CHURCH (Listed Building) | 
                            
                                | Monument Type | MKE31858 FORECOURT WALLS AND PIERS TO EDEN HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE33466 FORGE HOUSE AND BARROW HOUSE AND RAILINGS TO NORTH (Listed Building) | 
                            
                                | Monument Type | MKE38838 FORGE HOUSE AND RAILED FORECOURT (Listed Building) | 
                            
                                | Monument Type | MKE22922 FORGE HOUSE AND RAILINGS TO FORECOURT (Listed Building) | 
                            
                                | Monument Type | MKE30243 FORMER ADMIRALS OFFICES AND FORECOURT WALLS AND ATTACHED IRON RAILINGS (Listed Building) | 
                            
                                | Monument Type | MKE30266 FORMER CAPTAIN OF THE DOCKYARDS HOUSE AND ATTACHED FRONT AREA RAILINGS (Listed Building) | 
                            
                                | Monument Type | MKE34890 FORMER METHODIST CHAPEL (Listed Building) | 
                            
                                | Monument Type | MKE33979 FORMER ROYAL DOCKYARD CHURCH AND ATTACHED WALL AND RAILINGS (Listed Building) | 
                            
                                | Monument Type | MKE36139 FORSTERS (Listed Building) | 
                            
                                | Monument Type | MKE34717 FREE STANDING WALL MONUMENTS TO MAYHEW/GARRETT FAMILIES AND WALL MONUMENT AND 5 CHEST TOMBS ABOUT 30 METRES SOUTH WEST OF CHURCH OF ST LAURENCE (Listed Building) | 
                            
                                | Monument Type | MKE33335 FROGNAL FARMHOUSE AND GARDEN WALL (Listed Building) | 
                            
                                | Monument Type | MKE30019 FUNERARY MONUMENT 10 METRES NORTH WEST OF ST NICHOLAS CHURCH (Listed Building) | 
                            
                                | Monument Type | MKE27560 GADSHILL PLACE (Listed Building) | 
                            
                                | Monument Type | MKE26745 GARDEN COTTAGE (Listed Building) | 
                            
                                | Monument Type | MKE25683 GARDEN COTTAGE, GATES AND WALLS TO KITCHEN GARDEN, WALDERSHARE PARK (Listed Building) | 
                            
                                | Monument Type | MKE30665 GARDEN WALL AND RAILINGS AT VINE HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE30807 GARDEN WALL TO NORTH EAST FRONTING ROAD AND TO SOUTH EAST OF THE MANOR HOUSE AND GATES (Listed Building) | 
                            
                                | Monument Type | MKE37860 GARDEN WALLS AND RAILINGS WEST AND SOUTH OF PORTOBELLO INCLUDING PEDESTRIAN GATE AND PIERS TO CARRIAGE GATE (Listed Building) | 
                            
                                | Monument Type | MKE25489 GARDEN WALLS TO WEST, SOUTH AND EAST OF NO 187 (HILL COTTAGE), AND FORMER STABLE (Listed Building) | 
                            
                                | Monument Type | MKE34778 GAS WORKS, OFFICES WITH RAILED AREA, DEPOT AND ADJOINING WALLS AND GATE (Listed Building) | 
                            
                                | Monument Type | MKE35007 GATE AND RAILINGS ADJOINING AND WEST OF THE WHITE HORSE (Listed Building) | 
                            
                                | Monument Type | MKE34785 GATE HOUSE TO CEMETERY ABOUT 50 METRES SOUTH OF CEMETERY CHAPEL, WITH SIDE WALLS (Listed Building) | 
                            
                                | Monument Type | MKE30813 GATE PIERS AND RAILINGS TO NORTH OF PENNIS HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE30861 GATE, GATE PIERS, WALL AND RAILINGS TO HEXTABLE HOUSE (PART OF NORTH WEST KENT TEACHERS TRAINING CENTRE) (Listed Building) | 
                            
                                | Monument Type | MKE23662 GATEPIERS AND GATES ON WEST SIDE OF COURTYARD AT KENFIELD HALL (Listed Building) | 
                            
                                | Monument Type | MKE35723 GATES AND GATE PIERS TO THE WEST OF OXON HOATH (Listed Building) | 
                            
                                | Monument Type | MKE21942 GATES AND QUADRANT WALLS TO OLANTIGH (Listed Building) | 
                            
                                | Monument Type | MKE22007 GATES AND RAILINGS TO BRABOURNE CHURCHYARD BETWEEN COQUET LODGE AND CHURCH FARMHOUSE (Listed Building) | 
                            
                                | Monument Type | MKE34781 GATES AND RAILINGS TO CHURCHYARD OF ST GEORGE (Listed Building) | 
                            
                                | Monument Type | MKE33679 GATES AND RAILINGS TO NASH COURT (046597) (Listed Building) | 
                            
                                | Monument Type | MKE30376 GATES AND RAILINGS TO SOUTH OF EASTGATE HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE34625 GATES AND WALL TO RAILWAY CONVALESCENT HOME (Listed Building) | 
                            
                                | Monument Type | MKE35002 GATES AND WALLS TO MINSTER ABBEY (Listed Building) | 
                            
                                | Monument Type | MKE36685 GATES AND WALLS TO THE CHURCH HOUSE. (Listed Building) | 
                            
                                | Monument Type | MKE26734 GATES GATE PIERS AND WALL ABOUT 30 METRES NORTH EAST OF HULL PLACE (Listed Building) | 
                            
                                | Monument Type | MKE35126 GATEWAY, WALLS AND LODGES, HAINE HOSPITAL (Monument) | 
                            
                                | Monument Type | MKE37408 GLEBE HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE35669 GOLDING TOMB 15 YARDS SOUTH OF DITTON CHURCH (Listed Building) | 
                            
                                | Monument Type | MKE35908 GOLDING TOMB 20 YARDS SOUTH EAST OF THE CHANCEL OF DITTON CHURCH (Listed Building) | 
                            
                                | Monument Type | MKE27621 GORDON HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE34525 GORDON HOUSE (Listed Building) | 
                            
                                | Monument Type | MKE27546 GRAND SHAFT STAIRS AND ATTACHED RAILINGS (Listed Building) | 
                            
                                | Monument Type | MKE23426 GREAT MAYTHAM (Listed Building) | 
                            
                                | Monument Type | MKE27755 GREEN FARM HOUSE (Listed Building) | 
