| Context | Record | 
                            
                                | Monument Type | MKE125900  rectangular earthwork enclosure with a slight mound at its centre, possibly representing a gun emplacement (Monument) | 
                            
                                | Monument Type | MKE124995  Rectilinear enclosures, south of Two Chimneys Holiday Park, Manston (Monument) | 
                            
                                | Monument Type | MKE118683 ?Prehistoric pit and enclosure at 95-103 Sturry Road, Canterbury (Monument) | 
                            
                                | Monument Type | MKE54751 11th-13th century (?) settlement, north of Westernhanger Castle, Stanford (Monument) | 
                            
                                | Monument Type | MKE116802 12th-13th century field systems and agricultural activity on land off Ashford Road, New Romney. (Monument) | 
                            
                                | Monument Type | MKE54752 14th-15th century (?) ditches and enclosures, north of Westernhanger Castle, Stanford (Monument) | 
                            
                                | Monument Type | MKE625 1st century Roman farmstead, Eastwood Farm, Fawkham (Monument) | 
                            
                                | Monument Type | MKE80333 A Bronze Age settlement, Singlewell (Monument) | 
                            
                                | Monument Type | MKE43984 A cropmark of an enclosure near Edenbridge (Monument) | 
                            
                                | Monument Type | MKE43985 A cropmark of an enclosure south of Bough Beech, Sevenoaks (Monument) | 
                            
                                | Monument Type | MKE5403 A DESERTED MEDIEVAL MANORIAL SETTLEMENT AND ASSOCIATED EARTHWORKS IN IFFIN WOOD (Monument) | 
                            
                                | Monument Type | MKE80667 A possible cropmark, Whitfield, Dover (Monument) | 
                            
                                | Monument Type | MWX18904 A post medieval enclosure, probably a sheep fold can be seen on the 1870 Ordnance Survey map. (Monument) | 
                            
                                | Monument Type | MKE5744 A rectangular enclosure and ring ditch (Monument) | 
                            
                                | Monument Type | MKE80417 A series of rectilinear cropmarks, to the north of Egerton (Monument) | 
                            
                                | Monument Type | MKE1351 Alleged earthwork at Cobhambury Wood, Cobham (Monument) | 
                            
                                | Monument Type | MKE7338 Alleged Roman camp (Monument) | 
                            
                                | Monument Type | MKE117342 Alluvial spread containing Bronze Age finds, possible location for 'special deposits' (Monument) | 
                            
                                | Monument Type | MWX19138 An incomplete circular earthwork enclosure is depicted on the 1896 Ordnance Survey map (Monument) | 
                            
                                | Monument Type | MKE6072 An Iron Age and Romano British farmstead at Kittington Farm, Nonington (Monument) | 
                            
                                | Monument Type | MKE20570 An Iron Age site at Hartsdown Technology College, Margate (Monument) | 
                            
                                | Monument Type | MKE90429 An undated enclosure and possible grave, Bradstow School, Dumpton Park Drive (Monument) | 
                            
                                | Monument Type | MKE97563 Anglo-Saxon Activity at Thanet Earth (Monument) | 
                            
                                | Monument Type | MKE116068 Anglo-Saxon and medieval enclosures and hut, Chestfield (Monument) | 
                            
                                | Monument Type | MKE5759 Anglo-Saxon barrow cemetery, Breach Down, Derringstone (Monument) | 
                            
                                | Monument Type | MKE21010 Anglo-Saxon settlement, Hoo Road, Wainscott (Monument) | 
                            
                                | Monument Type | MKE4019 Area feature/Cropmark (Monument) | 
                            
                                | Monument Type | MKE5344 Area features (Monument) | 
                            
                                | Monument Type | MKE117132 Area of Anglo Saxon settlement -  Thanet Earth (Monument) | 
                            
                                | Monument Type | MKE7923 Area of conjoined enclosures, south of Two Chimneys Holiday Park, Manston (Monument) | 
                            
                                | Monument Type | MKE116630 Area of late Iron Age / early Romano-British settlement Cheeseman's Green Area 5 (Monument) | 
                            
                                | Monument Type | MKE116631 Area of late Iron Age / early Romano-British settlement Cheeseman's Green Area 6 (Monument) | 
                            
                                | Monument Type | MKE20610 Area of late Iron Age/Romano-British activity south of the Thanet Way, Eddington, Herne Bay (Monument) | 
                            
                                | Monument Type | MKE114708 Area of linear features and enclosures seen in Lidar data, Hastingleigh (Monument) | 
                            
                                | Monument Type | MKE116632 Area of probable Bronze Age/Iron Age enclosures and settlement, Cheeseman's Green Area 7 (Monument) | 
                            
                                | Monument Type | MKE116623 Area of probable later prehistoric land-use and settlement, Cheeseman's Green Area 4 (south and north) (Monument) | 
                            
                                | Monument Type | MKE117105 Areas of possible enclosures and Middle Bronze Age occupation  - Plateau 1, Thanet Earth (Monument) | 
                            
                                | Monument Type | MKE115861 Barrow cemetery south-west of Barrowhill (Monument) | 
                            
                                | Monument Type | MKE7770 Barrows and enclosure features, Northdown, Margate (Monument) | 
                            
                                | Monument Type | MKE117474 Bronze Age - early Iron Age features including a pond barrow, round-house, and enclosure ditches at Cockering Farm, Canterbury (Monument) | 
                            
                                | Monument Type | MKE7865 Bronze Age and Iron Age cropmark complex, Minster (Monument) | 
                            
                                | Monument Type | MKE8029 Bronze Age barrow and enclosure cropmarks, near Pegwell Bay, Ramsgate (Monument) | 
                            
                                | Monument Type | MKE7853 Bronze Age barrows and enclosures. (Monument) | 
                            
                                | Monument Type | MKE6371 Bronze Age barrows, near Minnis Bay, Birchington (Monument) | 
                            
                                | Monument Type | MKE78736 Bronze Age enclosure and field system, Westwood Cross, Broadstairs (Monument) | 
                            
                                | Monument Type | MKE120274 Bronze Age enclosure ditch and settlement evidence located on land off Laundry Road, Minster (Monument) | 
                            
                                | Monument Type | MKE115677 Bronze Age features, Claxfield Farm. (Monument) | 
                            
                                | Monument Type | MKE80241 Bronze Age field system, East Hall Farm, Sittingbourne (Monument) | 
                            
                                | Monument Type | MKE8197 Bronze Age remains, Cliftonville, Margate (Monument) | 
                            
                                | Monument Type | MKE91910 Bronze Age to Roman activity Cottington Hill, discovered during East Kent Access Route excavations 2009-2011 (Monument) | 
                            
                                | Monument Type | MWX17892 Bronze Age-Iron Age settlement, near Nether Hale Farm, St. Nicholas at Wade parish (Monument) | 
                            
                                | Monument Type | MKE15144 Bronze Age/Iron Age Site at Coldharbour Rd, Gravesend (Monument) | 
                            
                                | Monument Type | MWX17782 Buildings in enclosure (Monument) | 
                            
                                | Monument Type | MKE1108 Castle Hill earthwork, Castle Wood, Brenchley (Monument) | 
                            
                                | Monument Type | MKE7794 Cheeseman's Camp enclosure, Cheeseman's Farm, Minster and Acol parishes (Monument) | 
                            
                                | Monument Type | MKE520 Circular and Rectilinear Enclosure (Monument) | 
                            
                                | Monument Type | MKE3290 Circular cropmark (Monument) | 
                            
                                | Monument Type | MKE3736 Circular cropmark (Monument) | 
                            
                                | Monument Type | MKE6041 Circular cropmark (Monument) | 
                            
                                | Monument Type | MKE127721 Circular cropmarks at Hillborough, Herne Bay (Monument) | 
                            
                                | Monument Type | MKE6459 Circular ditched enclosure, near Monkton roundabout (Monument) | 
                            
                                | Monument Type | MKE6891 Circular enclosure (Monument) | 
                            
                                | Monument Type | MWX18353 Circular enclosure (Monument) | 
                            
                                | Monument Type | MWX18359 Circular enclosure (Monument) | 
                            
                                | Monument Type | MWX18527 Circular enclosure (Monument) | 
                            
                                | Monument Type | MWX18759 Circular enclosure (Monument) | 
                            
                                | Monument Type | MKE6700 Circular Enclosure (Monument) | 
                            
                                | Monument Type | MKE6457 Circular enclosure cropmark, near Monkton (Monument) | 
                            
                                | Monument Type | MWX18214 Circular enclosure on Motney Hill, Gillingham (Monument) | 
                            
                                | Monument Type | MWX18039 Circular enclosure on the foreshore on Hoo Flats, Hoo St. Werburgh (Monument) | 
                            
                                | Monument Type | MKE98923 Circular enclosure seen in cropmark west of Standen Terrace, Alkham (Monument) | 
                            
                                | Monument Type | MWX18300 Circular enclosure with square building inside (Monument) | 
                            
                                | Monument Type | MWX17784 Circular enclosure, Sharfleet Saltings (Monument) | 
                            
                                | Monument Type | MWX18341 Circular enclosure? (Monument) | 
                            
                                | Monument Type | MKE3731 Circular feature/cropmark (Monument) | 
                            
                                | Monument Type | MKE3141 Circular feature/Cropmark (Monument) | 
                            
                                | Monument Type | MKE3305 Circular feature/cropmark, Stone-cum-Ebony (Monument) | 
                            
                                | Monument Type | MKE3253 Circular feature/Earthwork (Monument) | 
                            
                                | Monument Type | MKE3504 Circular feature/Earthwork (Monument) | 
                            
                                | Monument Type | MKE3730 Circular Surface/Parch feature, St. Mary's Bay (Monument) | 
                            
                                | Monument Type | MKE5698 Coldred Castle, Possible Medieval Earthwork near St. Pancras Church (Monument) | 
                            
                                | Monument Type | MKE97615 Complex of enclosures and trackways, south-west of Barfreston (Monument) | 
                            
                                | Monument Type | MWX43716 Corner enclosure, Worth (Monument) | 
                            
                                | Monument Type | MKE205 Cropmark (Monument) | 
                            
                                | Monument Type | MKE7518 Cropmark (Monument) | 
                            
                                | Monument Type | MKE16100 Cropmark complex in Manston Airfield, Minster parish (Monument) | 
                            
                                | Monument Type | MKE7637 Cropmark complex, near Northdown, Margate (Monument) | 
                            
                                | Monument Type | MKE16227 Cropmark enclosure in Quex Park, Acol (Monument) | 
                            
                                | Monument Type | MKE7878 Cropmark enclosure of unknown date, Birchington (Monument) | 
                            
                                | Monument Type | MKE114379 Cropmark enclosure with possible internal features and trackways north of Gorse Wood (Monument) | 
                            
                                | Monument Type | MKE16890 Cropmark enclosure, Wade Marsh, St. Nicholas at Wade parish (Monument) | 
                            
                                | Monument Type | MKE483 Cropmark enclosures visible from aerial photographs (Monument) | 
                            
                                | Monument Type | MKE16071 Cropmark features, Garlinge, Margate (Monument) | 
                            
                                | Monument Type | MKE7932 Cropmark features, Margate Hill (Monument) | 
                            
                                | Monument Type | MKE6386 Cropmark features, Minster parish (Monument) | 
                            
                                | Monument Type | MKE43066 Cropmark in field adjacent to Smarden Charter Hall, Smarden (Monument) | 
                            
                                | Monument Type | MKE91243 Cropmark of a D-shaped enclosure to the south of Little Olantigh Farm (Monument) | 
                            
                                | Monument Type | MKE128374 Cropmark of a ditch with curved ends, possibly the western side of an incomplete rectilinear enclosure visible on aerial photographs. (Monument) | 
                            
                                | Monument Type | MKE91078 Cropmark of a double ditched curvilinear enclosure, south of Stile Farm, Chilham (Monument) | 
                            
                                | Monument Type | MKE77031 Cropmark of a enclosure, to the north of Knowlton Park (Monument) | 
                            
                                | Monument Type | MKE6449 Cropmark of a large rectilinear enclosure, Gore End Farm, Birchington (Monument) | 
                            
                                | Monument Type | MKE123293 Cropmark of a possible irregular enclosure of uncertain date (Monument) | 
                            
                                | Monument Type | MKE90762 Cropmark of a possible rectilinear enclosure, to the west of Pickelden Farm House, Chartham (Monument) | 
                            
                                | Monument Type | MKE80408 Cropmark of a rectangular enclosure, to the south of Eastchurch (Monument) | 
                            
                                | Monument Type | MKE91143 Cropmark of a rectangular enclosure, to the south-west of Parsonage Farm (Monument) | 
                            
                                | Monument Type | MKE80409 Cropmark of a rectangular feature and a rounded square feature to the west of Cliffe (Monument) | 
                            
                                | Monument Type | MKE77427 Cropmark of a rectilinear enclosure to the north of Ash (Monument) | 
                            
                                | Monument Type | MKE77375 Cropmark of a rectilinear enclosure to the north of Twitton (Monument) | 
                            
                                | Monument Type | MKE77224 Cropmark of a rectilinear enclosure, east of St Nicholas at Wade (Monument) | 
                            
                                | Monument Type | MKE91077 Cropmark of a rectilinear enclosure, south of Stile Farm, Chilham (Monument) | 
                            
                                | Monument Type | MKE91101 Cropmark of a rectilinear enclosure, to the north of Wouldham (Monument) | 
                            
                                | Monument Type | MKE76209 Cropmark of a rectilinear enclosure, to the west of Acol (Monument) | 
                            
                                | Monument Type | MKE77244 Cropmark of a rectilinear enclosure, west of Northbourne (Monument) | 
                            
                                | Monument Type | MKE77390 Cropmark of a rectilinear monument to the north of Hurst farm, Chilham (Monument) | 
                            
                                | Monument Type | MKE6895 Cropmark of a ring ditch, west of West Cliffe (Monument) | 
                            
                                | Monument Type | MKE5742 Cropmark of a sub-rectangular enclosure, north-west of Shepherdswell (Monument) | 
                            
                                | Monument Type | MKE76126 Cropmark of a trackway and series of enclosures, to the east of Beltring (Monument) | 
                            
                                | Monument Type | MKE7415 Cropmark of an enclosure (Monument) | 
                            
                                | Monument Type | MKE76125 Cropmark of an enclosure and trackway, to the south-east of Borden (Monument) | 
                            
                                | Monument Type | MKE80339 Cropmark of an enclosure in Hillborough (Monument) | 
                            
                                | Monument Type | MKE90495 Cropmark of an enclosure south of Bromstone (Monument) | 
                            
                                | Monument Type | MKE80342 Cropmark of an enclosure to the east of Hillborough (Monument) | 
                            
                                | Monument Type | MKE80394 Cropmark of an enclosure to the west of Westenhanger (Monument) | 
                            
                                | Monument Type | MKE91145 Cropmark of an enclosure, south-west of Scraps Hill Cottages (Monument) | 
                            
                                | Monument Type | MKE91214 Cropmark of an enclosure, southeast of Stodmarsh (Monument) | 
                            
                                | Monument Type | MKE76124 Cropmark of an enclosure, to the east of Chainhurst (Monument) | 
                            
                                | Monument Type | MKE91216 Cropmark of an enclosure, to the east of Higham Farm House, Westbere (Monument) | 
                            
                                | Monument Type | MKE76264 Cropmark of an enclosure, to the north-west of Sholden (Monument) | 
                            
                                | Monument Type | MKE76265 Cropmark of an enclosure, to the north-west of Sholden (Monument) | 
                            
                                | Monument Type | MKE91200 Cropmark of an enclosure, to the northeast of Monkton, Thanet (Monument) | 
                            
                                | Monument Type | MKE90955 Cropmark of an enclosure, to the northwest of Heppington Farm (Monument) | 
                            
                                | Monument Type | MKE91219 Cropmark of an enclosure, to the south of Chilham (Monument) | 
                            
                                | Monument Type | MKE91218 Cropmark of an enclosure, to the southwest of Crundale House, Crundale (Monument) | 
                            
                                | Monument Type | MKE80657 Cropmark of an enclosure, to the west of Adisham (Monument) | 
                            
                                | Monument Type | MKE90956 Cropmark of an enclosure, to the west of Heppington Farm (Monument) | 
                            
                                | Monument Type | MKE80540 Cropmark of an irregular circular enclosure, to the north-east of Long Wood (Monument) | 
                            
                                | Monument Type | MKE78529 Cropmark of curvilinear features to the west of Stowing Common (Monument) | 
                            
                                | Monument Type | MKE7975 Cropmark of enclosure (Monument) | 
                            
                                | Monument Type | MKE8170 Cropmark of enclosure (Monument) | 
                            
                                | Monument Type | MKE7665 Cropmark of enclosure and curvilinear feature, Lydden, Manston (Monument) | 
                            
                                | Monument Type | MKE7903 Cropmark of enclosure and World War II defences (Monument) | 
                            
                                | Monument Type | MKE91233 Cropmark of enclosure ditches, to the south of Bridge Bungalow (Monument) | 
                            
                                | Monument Type | MKE7845 Cropmark of enclosure in fields near East Lodge, Margate (Monument) | 
                            
                                | Monument Type | MKE7838 Cropmark of enclosure, near Garlinge, Margate (Monument) | 
                            
                                | Monument Type | MKE7722 Cropmark of enclosure, near Pendell, Margate (Monument) | 
                            
                                | Monument Type | MKE7984 Cropmark of enclosures (Monument) | 
                            
                                | Monument Type | MKE507 Cropmark of enclosures or field systems, NE of Eynsford (Monument) | 
                            
                                | Monument Type | MKE7846 Cropmark of enclosures, near Shottendane Road, Margate (Monument) | 
                            
                                | Monument Type | MKE76127 Cropmark of enclosures, to the east of Canterbury (Monument) | 
                            
                                | Monument Type | MKE77425 Cropmark of incomplete rectalinear enclosure north of Ightham (Monument) | 
                            
                                | Monument Type | MKE7745 Cropmark of large ring ditch, Tivoli Park, Margate (Monument) | 
                            
                                | Monument Type | MKE77046 Cropmark of possible enclosure, east of Fenn Street (Monument) | 
                            
                                | Monument Type | MKE880 Cropmark of possible enclosures (Monument) | 
                            
                                | Monument Type | MKE7881 Cropmark of rectilinear enclosure, Birchington (Monument) | 
                            
                                | Monument Type | MKE1629 Cropmark of small rectangular enclosure (Monument) | 
                            
                                | Monument Type | MKE6316 Cropmark of square enclosure (Monument) | 
                            
                                | Monument Type | MKE91808 Cropmark of sub-rectilinear ditched enclosure , c. 50 x 35m, east of Cliffsend Farm Cottages (Monument) | 
                            
                                | Monument Type | MKE44131 Cropmark of trackway and enclosures, beween Hersden and Upstreet, 700m W of Upstreet (Monument) | 
                            
                                | Monument Type | MKE91828 Cropmark shows rectangular enclosure with causeway entrance (Monument) | 
                            
                                | Monument Type | MKE91815 Cropmark suggests sub-rectilinear enclosure with circular disturbance or structure in north-east corner, located at Cottington Hill (Monument) | 
                            
                                | Monument Type | MKE8174 Cropmark trackway and enclosure, Magnolia Way (Monument) | 
                            
                                | Monument Type | MKE4018 Cropmark, Osrpinge (Monument) | 
                            
                                | Monument Type | MKE6249 Cropmark/enclosure (Monument) | 
                            
                                | Monument Type | MKE481 Cropmark/Rectilinear enclosure (Monument) | 
                            
                                | Monument Type | MKE482 Cropmark/rectilinear feature (Monument) | 
                            
                                | Monument Type | MKE125779 Cropmarks  of ditches, possibly an enclosure south of Twenties Farm, Margate (Monument) | 
                            
                                | Monument Type | MKE5412 Cropmarks (enclosures) (Monument) | 
                            
                                | Monument Type | MWX43591 Cropmarks between the Sandwich Bay Estate and the North Stream (Monument) | 
                            
                                | Monument Type | MWX43172 Cropmarks east of Sarre (Monument) | 
                            
                                | Monument Type | MKE8173 Cropmarks enclosure (Monument) | 
                            
                                | Monument Type | MKE43099 Cropmarks in a field between Hollingbourne and Harrietsham (Monument) | 
                            
                                | Monument Type | MKE123295 Cropmarks of a possible Bronze Age ring ditch and a possible Later Prehistoric rectilinear enclosure, Meopham (Monument) | 
                            
                                | Monument Type | MKE77267 Cropmarks of a rectalinear shaped enclosure, to the north east of Wye (Monument) | 
                            
                                | Monument Type | MKE91252 Cropmarks of a rectilinear enclosures, to the south of Down Barton, St Nicholas at Wade (Monument) | 
                            
                                | Monument Type | MKE7537 Cropmarks of a settlement and trackways, SW of Northbourne (Monument) | 
                            
                                | Monument Type | MKE128338 Cropmarks of an incomplete cruvilinear ditched enclosure and pits possibly of Iron Age date visible on aerial photographs (Monument) | 
                            
                                | Monument Type | MKE7979 Cropmarks of barrow, enclosures and world war one defences, near Hengrove Farm, Garlinge, Margate (Monument) | 
                            
                                | Monument Type | MKE76115 Cropmarks of enclosure and ring ditch (Monument) | 
                            
                                | Monument Type | MKE7860 Cropmarks of enclosure, Flete Farm, near Manston (Monument) | 
                            
                                | Monument Type | MKE7851 Cropmarks of enclosure, Flete, Margate (Monument) | 
                            
                                | Monument Type | MKE7807 Cropmarks of enclosures - possible Villa/settlement site, near Birchington (Monument) | 
                            
                                | Monument Type | MKE7974 Cropmarks of enclosures (Monument) | 
                            
                                | Monument Type | MKE7976 Cropmarks of enclosures (Monument) | 
                            
                                | Monument Type | MKE7981 Cropmarks of enclosures and ring ditches, Acol (Monument) | 
                            
                                | Monument Type | MKE7861 Cropmarks of enclosures, barrows & field systems, near Woodchurch (Monument) | 
                            
                                | Monument Type | MKE7777 Cropmarks of enclosures, near Pendell, Margate (Monument) | 
                            
                                | Monument Type | MKE76206 Cropmarks of enclosures, to the NE of St Peters (Monument) | 
                            
                                | Monument Type | MKE91091 Cropmarks of field systems/enclosures and trackway to the south west of Wingham Barton Manor (Monument) | 
                            
                                | Monument Type | MKE128242 Cropmarks of fragmented ditches of uncertain date visible on aerial photogaphs. (Monument) | 
                            
                                | Monument Type | MKE128373 Cropmarks of fragments of perpendicular ditch, possibly part of a settlement or field system of uncertain date with three large pits (Monument) | 
                            
                                | Monument Type | MKE77225 Cropmarks of linear features, south of West Stourmouth (Monument) | 
                            
                                | Monument Type | MKE7858 Cropmarks of medieval enclosures, The Nook Hackthorn Farm, Margate (Monument) | 
                            
                                | Monument Type | MKE125728 Cropmarks of pit-defined structures, Hartsdown Academy, Margate (Monument) | 
                            
                                | Monument Type | MKE70 Cropmarks of possible enclosures (Monument) | 
                            
                                | Monument Type | MKE80407 Cropmarks of rectangular enclosures, to the west of Tilmanstone (Monument) | 
                            
                                | Monument Type | MKE6381 Cropmarks of rectilinear enclosure, St. Nicholas at Wade (Monument) | 
                            
                                | Monument Type | MKE7905 Cropmarks of rectilinear enclosures and field system, NW of Chalkhole Farm, Manston (Monument) | 
                            
                                | Monument Type | MKE91251 Cropmarks of rectilinear enclosures, to the northeast of Down Barton, St Nicholas at Wade (Monument) | 
                            
                                | Monument Type | MKE6361 Cropmarks of ring ditch, near Great Brooksend Farm, Birchington (Monument) | 
                            
                                | Monument Type | MKE7980 Cropmarks of ring ditches and curvilinear enclosures, Acol (Monument) | 
                            
                                | Monument Type | MKE7444 Cropmarks of ring ditches and enclosures (Monument) | 
                            
                                | Monument Type | MKE5738 Cropmarks of two enclosures, west of Bean Court (Monument) | 
                            
                                | Monument Type | MKE6239 Cropmarks of two, possibly three, enclosures in Snow Down (Monument) | 
                            
                                | Monument Type | MKE6599 Cropmarks ring ditch & enclosures (Monument) | 
                            
                                | Monument Type | MWX20774 Cropmarks, Westcourt Marshes (Monument) | 
                            
                                | Monument Type | MWX18092 Cross shaped building within circular enclosure, Leysdown (Monument) | 
                            
                                | Monument Type | MKE1443 Curvilinear Feature, Cropmark (Monument) | 
                            
                                | Monument Type | MKE608 Curvilinear Feature/Cropmark (Monument) | 
                            
                                | Monument Type | MKE494 Curvilinear structure/cropmark (Monument) | 
                            
                                | Monument Type | MKE2532 Curvilinear structures or cropmark, Aylesford (Monument) | 
                            
                                | Monument Type | MKE519 Curvilinears - Cropmark (Monument) | 
                            
                                | Monument Type | MKE17939 Ditched enclosure in Endings Wood (Monument) | 
                            
                                | Monument Type | MKE7719 Ditched enclosures and early medieval burials, near Pendell, Margate (Monument) | 
                            
                                | Monument Type | MKE124744 Ditches, gullies and pits, possibly forming part of prehistoric enclosures or a field system, Manston Buisiness Park, Thanet, Kent (Monument) | 
                            
                                | Monument Type | MKE44368 Double ditched enclosure cropmark, Flishinghurst Orchards (Monument) | 
                            
                                | Monument Type | MKE7829 Double ditched enclosure cropmarks, Margate parish (Monument) | 
                            
                                | Monument Type | MKE6162 Double Rectangular Enclosure, Ring Ditch (Monument) | 
                            
                                | Monument Type | MKE7534 Double ring ditch & trackway & two small rectangular enclosures (Monument) | 
                            
                                | Monument Type | MKE6621 Double-ditched ovate enclosure and associated other enclosures, Old Tree View, Hoath (Monument) | 
                            
                                | Monument Type | MKE117317 Early Bronze Age - Roman agricultural and industrial features excavated on land between Arthur Baker Playing Field and Ashford Road
Road, Kent (Monument) | 
                            
                                | Monument Type | MKE21125 Early Bronze Age field system, Monkton Road, Minster (Monument) | 
                            
                                | Monument Type | MKE99506 Early Bronze Age round barrow, Lord of the Manor (Monument) | 
                            
                                | Monument Type | MKE20353 Early Iron Age Farmstead, Minster in Sheppey (Monument) | 
                            
                                | Monument Type | MKE4847 Early Iron Age settlement (Monument) | 
                            
                                | Monument Type | MKE90473 Early Medieval enclosure, Iwade (Monument) | 
                            
                                | Monument Type | MKE89372 Early medieval enclosure, Lower Higham (Monument) | 
                            
                                | Monument Type | MKE122669 Early Roman activity - Thanet Parkway (Monument) | 
                            
                                | Monument Type | MKE118541 Early Roman activity comprisng trackways and enclosures located across Zone 6 of the East Kent Access Excavations. (Monument) | 
                            
                                | Monument Type | MKE118595 Early Roman enclosure and sunken featured buildings discovered during East Kent Access Excavations (2009-2011) (Monument) | 
                            
                                | Monument Type | MKE20268 Early Roman military encampment, Ingress Abbey, Greenhithe, Kent (Monument) | 
                            
                                | Monument Type | MKE20280 Early Roman Occupation Site, Ebbsfleet Valley (Monument) | 
                            
                                | Monument Type | MKE117408 Early to middle Iron Age trackways, ditches and enclosures, East Kent Access Route excavations (2009-2011) (Monument) | 
                            
                                | Monument Type | MKE20348 Early to Middle Saxon Features south of Hoo St. Werburgh (Monument) | 
                            
                                | Monument Type | MKE7446 Early-medieval cemetery; ring ditches, linear features (Monument) | 
                            
                                | Monument Type | MKE5700 Earthwork - probable old woodland boundary bank (Monument) | 
                            
                                | Monument Type | MKE3480 Earthwork (Monument) | 
                            
                                | Monument Type | MKE3482 Earthwork (Monument) | 
                            
                                | Monument Type | MKE3484 Earthwork (Monument) | 
                            
                                | Monument Type | MKE15907 Earthwork enclosure (undated) (Monument) | 
                            
                                | Monument Type | MKE90927 Earthwork enclosure, Whitehill Wood, Lower Hardres (Monument) | 
                            
                                | Monument Type | MKE2617 Earthwork relating to curvilinear enclosures, near Boatrick House, Cliffe (Monument) | 
                            
                                | Monument Type | MKE122981 Earthwork remains of two possible conjoined incomplete rectilinear enclosures, west of Church Street (Monument) | 
                            
                                | Monument Type | MKE3547 Earthworks enclosure, Judd's Hill, Ospringe (Monument) | 
                            
                                | Monument Type | MKE1426 Earthworks in Court Wood (Monument) | 
                            
                                | Monument Type | MWX43483 Earthworks west of Great Downs Bridge, near Sandwich (Monument) | 
                            
                                | Monument Type | MKE2178 Earthworks, possibly a windmill mound and post medieval military activity (Monument) | 
                            
                                | Monument Type | MKE4011 Earthworks, Shottenden Hill, Perry Wood (Monument) | 
                            
                                | Monument Type | MKE44329 Eastern enclosure off Five Vents Lane Old Romney (Monument) | 
                            
                                | Monument Type | MKE18286 Embanked enclosure, Maplehurst Wood, Staplehurst (Monument) | 
                            
                                | Monument Type | MKE5767 Enclosed Roman barrow cemetery and possible temple (Monument) | 
                            
                                | Monument Type | MKE9468 Enclosure - cropmark (Monument) | 
                            
                                | Monument Type | MKE5547 Enclosure - Cropmark (Monument) | 
                            
                                | Monument Type | MKE5548 Enclosure - Cropmark (Monument) | 
                            
                                | Monument Type | MKE3461 Enclosure (AP site) (Monument) | 
                            
                                | Monument Type | MKE5316 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5317 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5326 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5343 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5357 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5360 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5376 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5438 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5440 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5746 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5747 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5751 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5752 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5754 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5778 Enclosure (Monument) | 
                            
                                | Monument Type | MKE5840 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6130 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6139 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6160 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6229 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6317 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6609 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6699 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6715 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6717 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6729 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6746 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6749 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6758 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6760 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6783 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6784 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6825 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6832 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6835 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6843 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6845 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6854 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6855 Enclosure (Monument) | 
                            
                                | Monument Type | MKE6864 Enclosure (Monument) | 
                            
                                | Monument Type | MKE7562 Enclosure (Monument) | 
                            
                                | Monument Type | MKE7909 Enclosure (Monument) | 
                            
                                | Monument Type | MWX18058 Enclosure (Monument) | 
                            
