| Context | Record | 
                            
                                | Monument Type | MKE1191  Early Iron Age pottery and bones found alongside medieval building remains (Findspot) | 
                            
                                | Monument Type | MKE99427  Extra Mural structure associated with the Roman Fort of the Classis Britannica, Dover (Monument) | 
                            
                                | Monument Type | MKE99345  Medieval features cutting the underlying Roman deposits of the CLBR fort II, during the town centre excavations, Dover. (Monument) | 
                            
                                | Monument Type | MKE3104 ? Roman urn burial, Roman pottery and building material (Monument) | 
                            
                                | Monument Type | MKE99401 'Property 4' at Roman settlement, Springhead (Monument) | 
                            
                                | Monument Type | MKE99403 'Property 6' at Roman settlement, Springhead (Monument) | 
                            
                                | Monument Type | MKE99405 'Property 8' at Roman settlement, Springhead (Monument) | 
                            
                                | Monument Type | MKE99619 'Tarrant' hut at Yelsted Lane, Maidstone (Building) | 
                            
                                | Monument Type | MKE1956 'The Gate House', outbuilding of Archbishop's Palace, Mill Street, Maidstone (Listed Building) | 
                            
                                | Monument Type | MKE115053 (Railway Tunnel Ventilation Shaft),  Gracious Lane, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE18178 (Site of ) Early-Medieval Street and Building, Linacre Garden, Kings School, Canterbury (Monument) | 
                            
                                | Monument Type | MKE125364 (Site of) Park Cottage and associated buildings, Cobham (Building) | 
                            
                                | Monument Type | MKE24518 1 AND 2 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE25721 1 AND 2 LAURESTON PLACE, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE24741 1 AND 3 ST PETER'S LANE (Listed Building) | 
                            
                                | Monument Type | MKE32813 1 CORONATION SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE27140 1 EAST CLIFF, DOVER, KENT (Listed Building) | 
                            
                                | Monument Type | MKE30918 1 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE33537 1 THE MARKET PLACE (Listed Building) | 
                            
                                | Monument Type | MKE24873 1-10 UNION ROW (Listed Building) | 
                            
                                | Monument Type | MKE128565 1-13 East Lane, Blue Town (Building) | 
                            
                                | Monument Type | MKE25738 1-15 ATHOLL TERRACE, DOVER. KENT (Listed Building) | 
                            
                                | Monument Type | MKE26467 1-26 VICTORIA PARK, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE26645 1-30 WATERLOO CRESCENT, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE27505 1-4 CAMDEN CRESCENT, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE114791 1-4, Gordon Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE21375 1-5 Kings Parade (Listed Building) | 
                            
                                | Monument Type | MKE30896 1-5 RECTORY LANE (Listed Building) | 
                            
                                | Monument Type | MKE29914 1-6 THE TERRACE (Listed Building) | 
                            
                                | Monument Type | MKE26644 1-7 RUSSELL STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE28076 1, 2 AND 3 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE115092 1, Betenson Avenue, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114854 1, Knole Paddock, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115014 1, The Rise, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115090 1,2,3,4,5, Cedar Terrace Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE26628 1,3 AND 5 CASTLE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE114835 1,3,5, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114819 1,3,5,9, Bank Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE26475 10 AND 11 LAURESTON PLACE, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE115128 10-12, Park Lane, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114757 10, St John's Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114883 10, Woodside Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114936 107, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114921 108, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114759 11 & 13, St John's Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115157 11 and 13, Serpentine Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE25743 11 CASTLE HILL ROAD, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE26621 11 EAST CLIFF TERRACE (Listed Building) | 
                            
                                | Monument Type | MKE114861 11-21, St John's Hill, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114793 11, Granville Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114828 11, Lime Tree Walk, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114849 110, Mount Harry Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE28606 111 ASHFORD ROAD (Listed Building) | 
                            
                                | Monument Type | MKE114937 113-117, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE23953 11A, 11B, 11C,11D & 11E  THE CATHEDRAL PRECINCTS (Listed Building) | 
                            
                                | Monument Type | MKE54751 11th-13th century (?) settlement, north of Westernhanger Castle, Stanford (Monument) | 
                            
                                | Monument Type | MKE27471 12 AND 13 CASTLE HILL ROAD, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE25753 12 EAST CLIFF TERRACE, DOVER, KENT (Listed Building) | 
                            
                                | Monument Type | MKE114872 12,14, Bradbourne Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE36771 124 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE114938 125, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE34600 13 MARKET PLACE (Listed Building) | 
                            
                                | Monument Type | MKE18631 13 ROSEMARY LANE. THE CARDINALS CAP (Building) | 
                            
                                | Monument Type | MKE26622 13-16 EAST CLIFF TERRACE, DOVER, KENT (Listed Building) | 
                            
                                | Monument Type | MKE114767 13, The Drive, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115066 13,14, Bayham Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115148 132 -136, Seal Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115042 136, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114922 138 - 148, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE18248 13th Century Building (Remains Of) (Monument) | 
                            
                                | Monument Type | MKE34927 14 ALBION STREET (Listed Building) | 
                            
                                | Monument Type | MKE114812 14,16,18, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE27139 143 SNARGATE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE26902 144 SNARGATE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE35519 146, 146A AND 148 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE29855 15 Knightrider Street, Maidstone, Kent (Listed Building) | 
                            
                                | Monument Type | MKE115004 15, Kippington Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE34923 16 AND 18 ALBION STREET (Listed Building) | 
                            
                                | Monument Type | MKE29687 16 AND 18 WHEELER STREET (Listed Building) | 
                            
                                | Monument Type | MKE25745 16-32 CASTLE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE114782 16, 18, 20, Hitchen Hatch Lane, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115167 16, Vine Court Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE34585 166 AND 168 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE128572 17 West Street, Blue Town (Building) | 
                            
                                | Monument Type | MKE25754 17-20 EAST CLIFF TERRACE, DOVER, KENT (Listed Building) | 
                            
                                | Monument Type | MKE128569 17-25 Charles Street, Blue Town (Building) | 
                            
                                | Monument Type | MKE6083 17th century barn (Monument) | 
                            
                                | Monument Type | MKE97456 17th Century Potential outhouse located in White Hart Inn Gardens (Monument) | 
                            
                                | Monument Type | MKE24940 18 AND 19 POUND LANE (Listed Building) | 
                            
                                | Monument Type | MKE36935 18 Goods Station Road (Listed Building) | 
                            
                                | Monument Type | MKE115168 18, Vine Court Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MWX17593 18th century building, Oar Farm, Herne Bay parish (Monument) | 
                            
                                | Monument Type | MKE24755 19 AND 20 ST PETER'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE114768 19 and 21, The Drive, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE123641 19 London Road, Swanscombe (Building) | 
                            
                                | Monument Type | MKE24764 19 STOUR STREET (Listed Building) | 
                            
                                | Monument Type | MKE115153 194, Seal Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE99883 19th and early 20th century additions to 18th century buildings, Bridge Street, Dover. (Monument) | 
                            
                                | Monument Type | MKE115653 19th century building, Lowfield Street, Dartford (Building) | 
                            
                                | Monument Type | MKE20467 19th Century Buildings (Site of), Bell Road, Sittingbourne (Monument) | 
                            
                                | Monument Type | MKE116170 19th century maltings at 35 Old Dover Road (Monument) | 
                            
                                | Monument Type | MKE2426 1st century hut and 2nd century timber framed building, High Street, Rochester (Monument) | 
                            
                                | Monument Type | MKE116739 1st to 3rd century Roman occupation, 49 St Peter's Street (Monument) | 
                            
                                | Monument Type | MKE26623 2 EAST CLIFF TERRACE, DOVER, KENT (Listed Building) | 
                            
                                | Monument Type | MKE24970 2-4 OATEN HILL (Listed Building) | 
                            
                                | Monument Type | MKE114756 2-4, St John's Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE28347 2, 4, 6 AND 6A MAIDSTONE ROAD (Listed Building) | 
                            
                                | Monument Type | MKE114871 2, Bradbourne Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE25017 20 AND 20A HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE97368 20 The Cathedral Precincts (The Deanery) (Building) | 
                            
                                | Monument Type | MKE128573 20 Union Street, Blue Town (Building) | 
                            
                                | Monument Type | MKE114764 20, The Drive, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE23907 21 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE24892 21 ST PETER'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE128607 21 Union Street Street, Blue Town (Building) | 
                            
                                | Monument Type | MKE30658 21-25 London Road, Sevenoaks (Listed Building) | 
                            
                                | Monument Type | MKE25710 21-27 EAST CLIFF TERRACE, DOVER, Kent (Listed Building) | 
                            
                                | Monument Type | MKE114804 21, Granville Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115142 21,23,25,27, Sandy Lane, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE24596 22 AND 23 NORTH LANE (Listed Building) | 
                            
                                | Monument Type | MKE114813 22, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114763 22, The Drive, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115169 22, Vine Court Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114869 23, Camden Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114779 23, Eardley Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE28677 24 AND 26 KING STREET (Listed Building) | 
                            
                                | Monument Type | MKE25018 24 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE128566 24-26 High Street, Blue Town (Building) | 
                            
                                | Monument Type | MKE114797 24-34, Granville Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114783 24, 26, 28, Hitchen Hatch Lane, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115170 24, Vine Court Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114814 24,24A, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE24899 25 ST PETER'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE29001 25, 25A AND 25B GABRIEL'S HILL (Listed Building) | 
                            
                                | Monument Type | MKE115098 26, Dartford Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE29002 27 GABRIEL'S HILL (Listed Building) | 
                            
                                | Monument Type | MKE114884 27, Woodside Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE32118 28 & 30 High Street, New Romney (Listed Building) | 
                            
                                | Monument Type | MKE114838 29, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114881 29, Mount Harry Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115160 29, Serpentine Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE26639 3 AND 4 LAURESTON PLACE, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE31343 3 AND 5 CHURCH ROAD (Listed Building) | 
                            
                                | Monument Type | MKE27469 3 CASTLE HILL ROAD, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE114956 3, 5, St George's Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114805 3, Vine Avenue, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE28688 30 AND 32 LOWER STONE STREET (Listed Building) | 
                            
                                | Monument Type | MKE114749 30 and 32, St Botolph's Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE128659 30 HIGH STREET (Building) | 
                            
                                | Monument Type | MKE114853 30, Pembroke Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE25730 303 AND 304 LONDON ROAD, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE25731 308-315 LONDON ROAD, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE25711 31 EAST CLIFF TERRACE, DOVER, KENT (Listed Building) | 
                            
                                | Monument Type | MKE26627 31-53 CASTLE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE114794 31, Granville Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114801 31, Hitchen Hatch Lane, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114840 31, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115172 31, Vine Court Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE25712 32 EAST CLIFF TERRACE, DOVER, KENT (Listed Building) | 
                            
                                | Monument Type | MKE115099 32, Dartford Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115068 32,34, Bayham Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114815 32,34, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE27472 34 AND 36 CASTLE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE29993 34 AND 36 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE114748 34 and 36, St Botolph's Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE29281 35 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE115173 35-37, Vine Court Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE25013 36 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE114798 36, Granville Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114816 36,38, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115109 37, Hartslands Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE26548 38 KING STREET (Listed Building) | 
                            
                                | Monument Type | MKE25054 38 ST PETER'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE38245 38-46 THE PANTILES (Listed Building) | 
                            
                                | Monument Type | MKE24924 39-42 ST DUNSTAN'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE25741 4 AND 6 CASTLE HILL ROAD, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE25240 4 BEST LANE (Listed Building) | 
                            
                                | Monument Type | MKE30547 4 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE24757 4 ST PETER'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE22290 4-8 MAYTHAM ROAD (Listed Building) | 
                            
                                | Monument Type | MKE114820 4, Bank Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115174 4, Vine Court Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115001 40 and 42, St Botolph's Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE25746 40 CASTLE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE25055 41 AND 41A ST PETER'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE24846 41 AND 41B HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE24001 41 BURGATE (Listed Building) | 
                            
                                | Monument Type | MKE115073 41, Bethel Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE128604 42 High Street, Blue Town (Building) | 
                            
                                | Monument Type | MKE27473 42,44 AND 46 CASTLE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE24540 43 KING STREET (Listed Building) | 
                            
                                | Monument Type | MKE114746 43, St Botolph's Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE33524 44 AND 45 COURT STREET (Listed Building) | 
                            
                                | Monument Type | MKE115003 44, Kippington Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE18618 45 NORTH LANE (Building) | 
                            
                                | Monument Type | MKE24473 46 BROAD STREET (Listed Building) | 
                            
                                | Monument Type | MKE36101 46 KING STREET (Listed Building) | 
                            
                                | Monument Type | MKE114818 46, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114862 47-55, St John's Hill, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114769 47, The Drive, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE26626 48-58 CASTLE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE115007 48, Oakhill Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE35299 49 ADDINGTON STREET (Listed Building) | 
                            
                                | Monument Type | MKE34441 49 AND 51 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE97365 49 Broad Street (Building) | 
                            
                                | Monument Type | MKE114821 4A, Bank Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE26474 5 AND 6 LAURESTON PLACE, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE21786 5 AND 6 THE SQUARE (Listed Building) | 
                            
                                | Monument Type | MKE114766 5 and 7, The Drive, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114959 5, 7, Amherst Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114949 5,6, Six Bells Lane, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114893 5,7, South Park, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114817 50,52, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE22235 51-55 High Street (Listed Building) | 
                            
                                | Monument Type | MKE115074 51,52, Bethel Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE18489 52 and 54 HIGH STREET LITTLEBOURNE / PEAR TREE COTTAGES (Building) | 
                            
                                | Monument Type | MKE28678 52 AND 54 KING STREET (Listed Building) | 
                            
                                | Monument Type | MKE114914 52, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115075 53, Bethel Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE25058 55 ST PETER'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE114841 55, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE29434 56 LOWER STONE STREET (Listed Building) | 
                            
                                | Monument Type | MKE33018 58 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE114770 58, The Drive, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE36129 59 AND 61 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE24758 6 AND 6A ST PETER'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE27058 6 AND 8 CATTLE MARKET (Listed Building) | 
                            
                                | Monument Type | MKE24591 6 NORTH LANE (Listed Building) | 
                            
                                | Monument Type | MKE115138 6, Quakers Hall Lane, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114765 6, The Drive, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114822 6,8,10,12,14, Bank Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE25692 61 AND 63 THE STREET (Listed Building) | 
                            
                                | Monument Type | MKE32033 61-65 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE28513 62 WEST STREET (Listed Building) | 
                            
                                | Monument Type | MKE114758 62-76, St John's Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE36130 63 AND 63A HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE32414 64 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE114771 64, The Drive, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114915 64,66, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115069 65-69, Bayham Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE30611 66 AND 66A HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE128567 66 High Street, Blue Town (Building) | 
                            
                                | Monument Type | MKE114873 66,68, Bradbourne Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114843 67, 67a, 67b, 67c, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114930 67, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE23981 68 AND 68A CASTLE STREET (Listed Building) | 
                            
                                | Monument Type | MKE114932 69, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE25751 7 EAST CLIFF TERRACE, DOVER, KENT (Listed Building) | 
                            
                                | Monument Type | MKE25816 7 POTTER STREET (Listed Building) | 
                            
                                | Monument Type | MKE24721 7 ST MARGARET'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE25744 7-29 CASTLE STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE114792 7, 8 & 9, Gordon Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE26899 7, 8 AND 9 LAURESTON PLACE, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE114957 7, 9, St George's Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114836 7,7a, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114874 70, Bradbourne Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE33068 71 AND 71A HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE34410 71 AND 73 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE36133 71 AND 73 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE128574 71-72 High Street, Blue Town (Building) | 
                            
                                | Monument Type | MKE114900 71, Bradbourne Park Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE90806 72 Bank Street, Maidstone (Building) | 
                            
                                | Monument Type | MKE36073 72 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE114875 72,74, Bradbourne Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE34390 73 AND 73A HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE114901 73, Bradbourne Park Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114902 75, Bradbourne Park Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114876 76, Bradbourne Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE32034 77 AND 79 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE115145 77, 79, Seal Hollow Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114846 78 and 80, Mount Harry Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE33127 79 AND 81 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE115117 7A, Hollybush Lane, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115131 8, Park Lane, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE25752 8,9 AND 10 EAST CLIFF TERRACE, DOVER, KENT (Listed Building) | 
                            
                                | Monument Type | MKE114916 80, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114933 81 and 81a, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE24712 81 ST DUNSTAN'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE114917 82, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114904 83-91, Bradbourne Park Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114934 83, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114918 84, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114935 85, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114848 86, Mount Harry Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE28671 87 AND 88 BANK STREET (Listed Building) | 
                            
                                | Monument Type | MKE24920 89 AND 90 ST DUNSTAN'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE27470 9 AND 10 CASTLE HILL ROAD, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE26466 9 ST JAMES'S STREET, DOVER (Listed Building) | 
                            
                                | Monument Type | MKE24716 91 AND 92 ST DUNSTAN'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE114954 93, Dartford Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114803 93, Hitchen Hatch Lane, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE24717 94 ST DUNSTAN'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE24912 95 ST DUNSTAN'S STREET (Listed Building) | 
                            
                                | Monument Type | MKE114955 95, Dartford Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115043 95, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114919 96, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE115049 96,98 &100, Weald Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE114920 98, High Street, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE30650 99 HIGH STREET (Listed Building) | 
                            
                                | Monument Type | MKE114837 9a, 9b, London Road, Sevenoaks (Building) | 
                            
                                | Monument Type | MKE2179 A Medieval building and Roman pottery, Hunton (Findspot) | 
                            
                                | Monument Type | MKE123649 A Second World War coastal defended locality at the mouth of the Wantsum River (Monument) | 
                            
                                | Monument Type | MKE123106 A small rectangular structure can be seen on Cain Marshes on aerial photographs taken in 1946 (Monument) | 
                            
                                | Monument Type | MKE125808 A small square building dating to the early 20th century which was seen close to the beach opposite the Hard to Grain Tower. (Monument) | 
                            
                                | Monument Type | MKE123896 A square building is marked on the 1:10560 1872 edition Ordnance Survey map, demolished by 1897 (Monument) | 
                            
                                | Monument Type | MKE123515 A square cropmark of uncertain date (Monument) | 
                            
                                | Monument Type | MWX17783 Abandoned building (possibly mess for South Boom Battery), Burntwick Island (Building) | 
                            
                                | Monument Type | MWX17817 Abandoned buildings, Leysdown (Monument) | 
                            
                                | Monument Type | MKE17880 Abbot's Cliff Sound Mirror (Building) | 
                            
                                | Monument Type | MKE18638 Abbot's Mill and sluice at Blackfriars Street (Building) | 
                            
                                | Monument Type | MKE34001 AIR COMPRESSOR ROOM AND STABLING, FREMLIN BREWERY (Listed Building) | 
                            
                                | Monument Type | MKE32108 ALL SOUL'S CHURCH (Listed Building) | 
